You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Final Fantasy Prerelease
- Organizer
- TwoMoons
- Date & Time
- June 7, 2025, 11:00 - 18:30
- Location
- TwoMoons Stettbach, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/events/
- Contact
- thies@twomoons.ch
Description
Format: Sealed
Entry Fee: CHF 55
SUL: Local
Tournament System: Swiss rounds
Prizepool: 3 boosters per person + 1 Display from us
Includes: 1 Prerelease Pack DE (non-german-speaking players can request 6 English boosters instead)
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: thies@twomoons.chRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Roman Kathriner | 16 | 5 - 0 - 1 | 19 |
2nd | Michael Küchler | 14 | 4 - 0 - 2 | 17 |
3rd | Kemal Celik | 14 | 4 - 0 - 2 | 17 |
4th | Roman Leuthold | 13 | 4 - 1 - 1 | 16 |
5th | Mattias Gabathuler | 13 | 4 - 1 - 1 | 16 |
6th | Aaron Friedrich | 13 | 4 - 1 - 1 | 16 |
7th | Maurice Moor | 12 | 4 - 2 - 0 | 15 |
8th | Laurin Reutemann | 12 | 4 - 2 - 0 | 15 |
9th | Dominik Zimmermann | 12 | 4 - 2 - 0 | 15 |
10th | Jan Buse | 11 | 3 - 1 - 2 | 14 |
11th | Chris Boyle | 10 | 3 - 2 - 1 | 13 |
12th | Fabian Furger | 10 | 3 - 2 - 1 | 13 |
13th | Dave E Hogg | 10 | 3 - 2 - 1 | 13 |
14th | Fabio Cossalter | 10 | 3 - 2 - 1 | 13 |
15th | Shahid Al Kari | 10 | 3 - 2 - 1 | 13 |
16th | Philipp Schneeberger | 10 | 3 - 2 - 1 | 13 |
17th | Pascal Walser | 10 | 3 - 2 - 1 | 13 |
18th | Dimitri Wessels | 9 | 3 - 3 - 0 | 12 |
19th | Alexander Dharmarajah | 9 | 3 - 3 - 0 | 12 |
20th | Joel Sarkisyan | 9 | 3 - 3 - 0 | 12 |
21st | Benedikt Haag | 9 | 3 - 3 - 0 | 12 |
22nd | Kira H | 9 | 2 - 1 - 3 | 12 |
23rd | Daniel Oppliger | 8 | 2 - 2 - 2 | 11 |
24th | Krisztian Kovacs | 8 | 2 - 2 - 2 | 11 |
25th | Anushanth Selvam | 8 | 2 - 2 - 2 | 11 |
26th | Andreas Börrnert | 8 | 2 - 2 - 2 | 11 |
27th | Florian rüd | 7 | 2 - 3 - 1 | 10 |
28th | Peter Stettler | 7 | 2 - 3 - 1 | 10 |
29th | Joel Schädeli | 6 | 2 - 4 - 0 | 9 |
30th | Maximilian Strangemann | 6 | 2 - 2 - 0 | 9 |
31st | Yanick Reichling | 6 | 2 - 4 - 0 | 9 |
32nd | Dennis Karahusic | 6 | 2 - 3 - 0 | 9 |
33rd | Dario K | 6 | 1 - 2 - 3 | 9 |
34th | Remo Müller | 6 | 1 - 2 - 3 | 9 |
35th | Stephan Neuhaus | 5 | 1 - 3 - 2 | 8 |
36th | Philipp Osterwalder | 5 | 1 - 2 - 2 | 8 |
37th | Duarte Rosa Rodrigues | 5 | 1 - 3 - 2 | 8 |
38th | Gian Gadient | 4 | 1 - 4 - 1 | 7 |
39th | Michi Lang | 4 | 1 - 3 - 1 | 7 |
40th | Daniel Trümpler | 3 | 1 - 3 - 0 | 6 |
41st | Colin Imesch | 3 | 1 - 5 - 0 | 6 |
42nd | Giuseppe Paladino | 3 | 1 - 5 - 0 | 6 |
43rd | Aaron Escher | 3 | 1 - 5 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.