You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
CdF Modern 2025 : Qualifier #2
- Organizer
- Assemblée du Modern
- Date & Time
- May 30, 2025, 13:00
- Location
- Salle Paul Tixier à Tours, Place des Halles, 37000 Tours, France (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.helloasso.com/associations/l-assemblee-du-modern/evenements/finale-coupe-de-france-modern-2025
- Contact
- lassembleedumodern@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lassembleedumodern@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Gabriel Farriol | 13 | 4 - 0 - 1 | 16 |
2nd | Louis Lafont De Sentenac | 13 | 4 - 0 - 1 | 16 |
3rd | Kevin Esposito | 12 | 4 - 1 - 0 | 15 |
4th | Michel Nobime | 12 | 4 - 1 - 0 | 15 |
5th | Dorian Lavabre | 10 | 3 - 1 - 1 | 13 |
6th | Gaétan Cece | 10 | 3 - 1 - 1 | 13 |
7th | Pierre Aubart | 9 | 3 - 2 - 0 | 12 |
8th | Etienne Tehrani | 9 | 3 - 2 - 0 | 12 |
9th | Gabin Demonet | 9 | 3 - 2 - 0 | 12 |
10th | Amar Valentin | 9 | 3 - 2 - 0 | 12 |
11th | Martin Lamberty | 9 | 3 - 2 - 0 | 12 |
12th | Louis Bernard | 9 | 3 - 2 - 0 | 12 |
13th | Evan Csont | 9 | 3 - 2 - 0 | 12 |
14th | Enzo Demaretz | 9 | 3 - 2 - 0 | 12 |
15th | Mehdi Khelfa | 9 | 3 - 2 - 0 | 12 |
16th | Luc Powell | 6 | 2 - 3 - 0 | 9 |
17th | Thomas Manso | 6 | 2 - 3 - 0 | 9 |
18th | Florent Weber | 6 | 2 - 3 - 0 | 9 |
19th | Adrien Bolzer | 6 | 2 - 3 - 0 | 9 |
20th | Axel Chambon | 6 | 2 - 3 - 0 | 9 |
21st | Mertz Arthur | 6 | 2 - 3 - 0 | 9 |
22nd | Maxime Fitrzyk | 6 | 2 - 3 - 0 | 9 |
23rd | Yoan Grandgirard | 6 | 2 - 3 - 0 | 9 |
24th | Mickaël B. | 4 | 1 - 3 - 1 | 7 |
25th | Jérémie Piris | 4 | 1 - 3 - 1 | 7 |
26th | Jérôme Poirrier | 3 | 1 - 4 - 0 | 6 |
27th | Arthur Le Goanvic | 3 | 1 - 3 - 0 | 6 |
28th | Matthias Mertz | 3 | 1 - 4 - 0 | 6 |
29th | Antoine Paliotti | 3 | 1 - 4 - 0 | 6 |
30th | Etienne Lecoffre | 3 | 1 - 4 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.