You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Ligue DC Chablais janvier
- Organizer
- Dynamite Games Thonon
- Date & Time
- Jan. 31, 2025, 19:30 - 23:30
- Location
- Dynamite Games Thonon, 4 RUE DE L HOTEL DE VILLE, 74200 THONON-LES-BAINS, France (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Contact
- dgamesthonon@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: dgamesthonon@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Valentin Chaplet | 10 | 3 - 0 - 1 | 13 |
2nd | Xav R | 10 | 3 - 0 - 1 | 13 |
3rd | Fabien Callamand | 9 | 3 - 1 - 0 | 12 |
4th | David Casali | 9 | 3 - 1 - 0 | 12 |
5th | Guillaume Costa | 6 | 2 - 2 - 0 | 9 |
6th | Barthes Rémi | 6 | 2 - 2 - 0 | 9 |
7th | Alejandro Guerrero | 4 | 1 - 2 - 1 | 7 |
8th | Thomas Pont | 3 | 1 - 3 - 0 | 6 |
9th | Miguel Tinchon | 3 | 1 - 3 - 0 | 6 |
10th | Guillaume Offerlé | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.