You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
LPP- Lega Pauper Perugia
- Organizer
- MagicHistory
- Date & Time
- April 1, 2025, 21:30 - 00:00
- Location
- Perugia, Via Caduti del Lavoro 52, 06124 Perugia, Italy (View on Google Maps)
- Category
-
- Format
- Pauper
- Event series
- LPP - Lega Pauper Perugia
- Contact
- mtghistory@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: mtghistory@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Elia Meniconi | 12 | 4 - 0 - 0 | 15 |
2nd | Alessandro Mancini | 12 | 4 - 0 - 0 | 15 |
3rd | Hill Vampiro | 9 | 3 - 1 - 0 | 12 |
4th | Mattia Severini | 9 | 3 - 1 - 0 | 12 |
5th | Alessandro Cecconi | 9 | 3 - 1 - 0 | 12 |
6th | Claudio Terradura | 9 | 3 - 1 - 0 | 12 |
7th | Giulio Garuglieri | 9 | 3 - 1 - 0 | 12 |
8th | Diego Argentari | 9 | 3 - 1 - 0 | 12 |
9th | Matteo Di Giovine | 9 | 3 - 1 - 0 | 12 |
10th | Francesco Moretti | 6 | 2 - 2 - 0 | 9 |
11th | Lorenzo Ranocchia | 6 | 2 - 2 - 0 | 9 |
12th | Matteo Meccariello | 6 | 2 - 2 - 0 | 9 |
13th | Vincenzo Vinci | 6 | 2 - 2 - 0 | 9 |
14th | Giacomo Luchetti | 6 | 2 - 2 - 0 | 9 |
15th | Andrea Martellini | 6 | 2 - 2 - 0 | 9 |
16th | Alessandro Ruta | 6 | 2 - 2 - 0 | 9 |
17th | Fabio 0-4 Mancinelli | 6 | 2 - 2 - 0 | 9 |
18th | Andrea Severini | 6 | 2 - 2 - 0 | 9 |
19th | Carlo Bacchettini | 4 | 1 - 2 - 1 | 7 |
20th | Michele Cristofani | 4 | 1 - 2 - 1 | 7 |
21st | Federico Villani | 3 | 1 - 3 - 0 | 6 |
22nd | Yuri Raspa | 3 | 1 - 3 - 0 | 6 |
23rd | Edo Carloni | 3 | 1 - 3 - 0 | 6 |
24th | Thomas Pompili | 3 | 1 - 3 - 0 | 6 |
25th | Matteo Massetti | 3 | 1 - 3 - 0 | 6 |
26th | Dr Piedini | 3 | 1 - 3 - 0 | 6 |
27th | Dario Priolo | 0 | 0 - 4 - 0 | 3 |
28th | Giacomo Treppiedi | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.