CARAB FNM
- Organizer
- CARAB
- Date
- Sept. 8, 2023
- Location
- CARAB, Bruchstrasse 43, 6003 Luzern (View on Google Maps)
- Category
- Regular
- Format
- Limited
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Daniel Zurmühle | 9 | 3 - 0 - 0 | 12 |
2nd | Noel Roth | 7 | 2 - 0 - 1 | 10 |
3rd | Stefan Pauwels | 6 | 2 - 1 - 0 | 9 |
4th | Olaf Makowski | 6 | 2 - 1 - 0 | 9 |
5th | Marco Burri | 6 | 2 - 1 - 0 | 9 |
6th | Amira Jäger | 3 | 1 - 2 - 0 | 6 |
7th | Julian Mackenstein | 3 | 1 - 2 - 0 | 6 |
8th | Robert Widmer | 3 | 1 - 2 - 0 | 6 |
9th | Fabio Baruffa | 1 | 0 - 2 - 1 | 4 |
10th | Kevin Schönbächler | 0 | 0 - 3 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.