You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
CARAB
- Region
- Luzern
- Address
- CARAB, Bruchstrasse 43, 6003 Luzern (View on Google Maps)
Upcoming Events
Event | Date | Type | Format |
---|---|---|---|
MTG Modern SUL Regional | Wed, 22.01.2025 | Regional | Modern |
CARAB Aetherdrift Prerelease | Sat, 08.02.2025 | Regional | Limited |
Past Events
Event | Date | Type | Format | Participants |
---|---|---|---|---|
CARAB Modern Weekly | Wed, 15.01.2025 | Local | Modern | 4 |
CARAB FNM | Fri, 03.01.2025 | Local | Limited | 11 |
CARAB Modern SUL Regional | Wed, 27.11.2024 | Regional | Modern | 6 |
CARAB FNM | Fri, 22.11.2024 | Local | Limited | 6 |
CARAB Modern Weekly | Wed, 20.11.2024 | Local | Modern | 4 |
CARAB FNM | Fri, 15.11.2024 | Local | Limited | 10 |
CARAB Foundations Prerelesae | Fri, 08.11.2024 | Local | Limited | 15 |
CARAB Modern Weekly | Wed, 23.10.2024 | Local | Modern | 4 |
CARAB FNM | Fri, 18.10.2024 | Local | Limited | 6 |
CARAB Modern Weekly | Wed, 16.10.2024 | Local | Modern | 4 |
CARAB FNM | Fri, 04.10.2024 | Local | Limited | 14 |
CARAB Modern Weekly | Wed, 02.10.2024 | Local | Modern | 4 |
CARAB Legacy SUL Regional | Mon, 30.09.2024 | Regional | Legacy | 7 |
CARAB FNM | Fri, 27.09.2024 | Local | Limited | 13 |
CARAB Prerelease Duskmorn: House of Horros | Sat, 21.09.2024 | Local | Limited | 10 |
CARAB Prerelease Duskmorn: House of Horros | Fri, 20.09.2024 | Local | Limited | 16 |
CARAB Modern Weekly | Wed, 18.09.2024 | Local | Modern | 4 |
Friday Night Magic Carab | Fri, 13.09.2024 | Local | Limited | 9 |
CARAB Modern Weekly | Wed, 11.09.2024 | Local | Modern | 4 |
CARAB Modern Weekly | Wed, 04.09.2024 | Local | Modern | 4 |
CARAB FNM | Fri, 23.08.2024 | Local | Limited | 8 |
CARAB Modern Weekly | Wed, 21.08.2024 | Local | Modern | 4 |
CARAB Legacy Weekly | Mon, 19.08.2024 | Local | Legacy | 6 |
CARAB FNM | Fri, 16.08.2024 | Local | Limited | 10 |
CARAB Modern Weekly | Wed, 14.08.2024 | Local | Modern | 4 |
CARAB Legacy Weekly | Mon, 12.08.2024 | Local | Legacy | 6 |
CARAB FNM | Fri, 09.08.2024 | Local | Limited | 10 |
CARAB Modern Weekly | Wed, 07.08.2024 | Local | Modern | 4 |
CARAB FNM | Fri, 02.08.2024 | Local | Limited | 14 |
CARAB Modern SUL Regional | Wed, 31.07.2024 | Regional | Modern | 7 |
CARAB Bloomburrow Prerealse | Fri, 26.07.2024 | Local | Limited | 33 |
CARAB FNM | Fri, 12.07.2024 | Local | Limited | 8 |
CARAB Modern Weekly | Wed, 10.07.2024 | Local | Modern | 6 |
CARAB Modern Weekly | Mon, 08.07.2024 | Local | Modern | 8 |
CARAB FNM | Fri, 28.06.2024 | Local | Limited | 5 |
CARAB Modern SUL Regional | Wed, 26.06.2024 | Regional | Modern | 6 |
CARAB FNM | Fri, 21.06.2024 | Local | Limited | 9 |
CARAB FNM | Fri, 14.06.2024 | Local | Limited | 7 |
CARAB MH3 Prerealse | Sat, 08.06.2024 | Local | Limited | 16 |
CARAB MH3 Prerealse | Fri, 07.06.2024 | Local | Limited | 21 |
MTG FNM SUL Regional | Fri, 31.05.2024 | Regional | Limited | 10 |
CARAB Modern SUL Regional | Wed, 29.05.2024 | Regional | Modern | 6 |
CARAB Legacy SUL Regional | Mon, 27.05.2024 | Regional | Legacy | 6 |
CARAB FNM | Fri, 24.05.2024 | Local | Limited | 16 |
CARAB Modern Weekly | Wed, 22.05.2024 | Local | Modern | |
CARAB Legacy Weekly | Mon, 20.05.2024 | Local | Legacy | |
CARAB FNM | Fri, 17.05.2024 | Local | Limited | 8 |
CARAB Modern Weekly | Wed, 15.05.2024 | Local | Modern | |
CARAB Legacy Weekly | Mon, 13.05.2024 | Local | Legacy | 12 |
CARAB FNM | Fri, 10.05.2024 | Local | Limited | 9 |
CARAB Modern Weekly | Wed, 08.05.2024 | Local | Modern | |
CARAB Legacy Weekly | Mon, 06.05.2024 | Local | Legacy | 6 |
CARAB FNM | Fri, 03.05.2024 | Local | Limited | 16 |
CARAB Modern Weekly | Wed, 01.05.2024 | Local | Modern | |
CARAB Legacy SUL Regional | Mon, 29.04.2024 | Regional | Legacy | 10 |
MTG FNM SUL Regional | Fri, 26.04.2024 | Regional | Limited | 16 |
CARAB Modern SUL Regional | Wed, 24.04.2024 | Regional | Modern | 7 |
CARAB FNM | Fri, 19.04.2024 | Local | Limited | 12 |
CARAB Prerelease | Mon, 15.04.2024 | Local | Limited | 14 |
CARAB Prerelease | Sat, 13.04.2024 | Local | Limited | 12 |
CARAB Prerelease | Fri, 12.04.2024 | Local | Limited | 20 |
CARAB Modern Weekly | Wed, 10.04.2024 | Local | Modern | 6 |
CARAB Legacy Weekly | Mon, 08.04.2024 | Local | Legacy | 8 |
CARAB FNM | Fri, 05.04.2024 | Local | Limited | 11 |
CARAB Legacy Weekly | Mon, 01.04.2024 | Local | Legacy | 10 |
CARAB FNM | Fri, 29.03.2024 | Local | Limited | 6 |
CARAB Legacy SUL Regional | Mon, 25.03.2024 | Regional | Legacy | 10 |
CARAB FNM | Fri, 22.03.2024 | Local | Limited | 9 |
CARAB Modern Weekly | Wed, 20.03.2024 | Local | Modern | 6 |
CARAB Legacy Weekly | Mon, 18.03.2024 | Local | Legacy | 10 |
CARAB Modern Weekly | Wed, 06.03.2024 | Local | Modern | 6 |
CARAB FNM | Fri, 01.03.2024 | Local | Limited | 8 |
CARAB FNM | Fri, 23.02.2024 | Local | Limited | 8 |
CARAB Modern SUL Regional | Sat, 17.02.2024 | Regional | Modern | 14 |
CARAB FNM | Fri, 16.02.2024 | Local | Limited | 12 |
CARAB Modern Weekly | Wed, 31.01.2024 | Local | Modern | 6 |
CARAB FNM | Fri, 26.01.2024 | Local | Limited | 8 |
CARAB Modern Weekly | Wed, 24.01.2024 | Local | Modern | 6 |
CARAB FNM | Fri, 19.01.2024 | Local | Limited | 8 |
CARAB FNM | Fri, 12.01.2024 | Local | Limited | 8 |
CARAB Modern Weekly | Wed, 03.01.2024 | Local | Modern | 6 |
CARAB FNM | Fri, 29.12.2023 | Local | Limited | 13 |
CARAB FNM | Fri, 22.12.2023 | Local | Limited | 6 |
CARAB Modern Weekly | Wed, 20.12.2023 | Local | Modern | 6 |
CARAB Modern Weekly | Wed, 13.12.2023 | Local | Modern | 10 |
CARAB FNM | Fri, 08.12.2023 | Local | Limited | 10 |
CARAB Modern Weekly | Wed, 06.12.2023 | Local | Modern | 7 |
CARAB Modern Weekly | Wed, 29.11.2023 | Local | Modern | 9 |
CARAB FNM | Fri, 24.11.2023 | Local | Limited | 13 |
CARAB Modern Weekly | Wed, 22.11.2023 | Local | Modern | 8 |
CARAB Modern Weekly | Wed, 08.11.2023 | Local | Modern | 6 |
CARAB Legacy Weekly | Mon, 06.11.2023 | Local | Legacy | 7 |
CARAB FNM | Fri, 03.11.2023 | Local | Limited | 9 |
CARAB FNM | Fri, 13.10.2023 | Local | Limited | 6 |
CARAB Modern Weekly | Wed, 11.10.2023 | Local | Modern | 8 |
CARAB Modern Weekly | Wed, 27.09.2023 | Local | Modern | 10 |
CARAB FNM | Fri, 22.09.2023 | Local | Limited | 8 |
CARAB Legacy Weekly | Mon, 18.09.2023 | Local | Legacy | 10 |
CARAB FNM | Fri, 08.09.2023 | Local | Limited | 10 |
CARAB Modern Weekly | Wed, 06.09.2023 | Local | Modern | 8 |
CARAB Modern Weekly | Wed, 30.08.2023 | Local | Modern | 6 |
CARAB Modern Weekly | Wed, 23.08.2023 | Local | Modern | 7 |
CARAB FNM | Fri, 18.08.2023 | Local | Limited | 10 |
CARAB Store Championship | Fri, 11.08.2023 | Local | Limited | 10 |
CARAB Modern Weekly | Wed, 09.08.2023 | Local | Modern | 6 |
CARAB Modern Weekly | Wed, 02.08.2023 | Local | Modern | 9 |
CARAB Modern Weekly | Wed, 19.07.2023 | Local | Modern | 9 |
CARAB FNM | Fri, 14.07.2023 | Local | Limited | 7 |
CARAB Modern Weekly | Wed, 12.07.2023 | Local | Modern | 11 |
CARAB Modern Weekly | Wed, 05.07.2023 | Local | Modern | 11 |
CARAB FNM | Fri, 30.06.2023 | Local | Limited | 13 |
CARAB Modern Weekly | Wed, 28.06.2023 | Local | Modern | 9 |
CARAB Modern Weekly | Wed, 21.06.2023 | Local | Modern | 10 |
CARAB The Lord of the Rings: Tales of Middle-earth Prerelease | Sat, 17.06.2023 | Local | Limited | 6 |
CARAB The Lord of the Rings: Tales of Middle-earth Prerelease | Fri, 16.06.2023 | Local | Limited | 34 |
CARAB Modern Weekly | Wed, 14.06.2023 | Local | Modern | 8 |
CARAB FNM | Fri, 09.06.2023 | Local | Limited | 8 |
CARAB Modern Weekly | Wed, 07.06.2023 | Local | Modern | 6 |
CARAB FNM | Fri, 26.05.2023 | Local | Limited | 9 |
CARAB FNM | Fri, 12.05.2023 | Local | Limited | 8 |
CARAB Modern SUL Regional | Sat, 06.05.2023 | Regional | Modern | 12 |
CARAB Modern Weekly | Wed, 03.05.2023 | Local | Modern | 10 |
CARAB Modern Weekly | Wed, 26.04.2023 | Local | Modern | 7 |
CARAB Modern Weekly | Wed, 12.04.2023 | Local | Modern | 14 |
CARAB FNM | Fri, 07.04.2023 | Local | Limited | 10 |
CARAB Modern Weekly | Wed, 05.04.2023 | Local | Modern | 10 |
CARAB Friday Night Magic | Fri, 31.03.2023 | Local | Limited | 9 |
CARAB Modern Weekly | Wed, 29.03.2023 | Local | Modern | 6 |
CARAB Modern Weekly | Wed, 08.03.2023 | Local | Modern | 7 |
CARAB Store Championship | Sun, 05.03.2023 | Local | Limited | 9 |
CARAB Modern Weekly | Wed, 01.03.2023 | Local | Modern | 10 |
CARAB Modern Weekly | Wed, 22.02.2023 | Local | Modern | 9 |
CARAB Legacy Weekly | Sat, 18.02.2023 | Local | Legacy | |
CARAB Friday Night Magic | Fri, 17.02.2023 | Local | Limited | |
CARAB Modern Weekly | Wed, 15.02.2023 | Local | Modern | |
CARAB Pioneer Weekly | Wed, 15.02.2023 | Local | Pioneer | |
Friday Night Magic CARAB | Fri, 10.02.2023 | Local | Limited | 9 |
CARAB Modern Weekly | Wed, 08.02.2023 | Local | Modern | 7 |
CARAB Phyrexia: All Be One Prerelease | Mon, 06.02.2023 | Local | Limited | 24 |
CARAB Phyrexia: All Be One Prerelease | Fri, 03.02.2023 | Local | Limited | 26 |
CARAB Modern Weekly | Wed, 01.02.2023 | Local | Modern | 7 |
Friday Night Magic CARAB | Fri, 27.01.2023 | Local | Limited | 10 |
CARAB Modern Weekly | Wed, 25.01.2023 | Local | Modern | 7 |
Leaderboard of CARAB in Season 2025
From Nov. 1, 2024 to Oct. 31, 2025 all Local and Regional events of CARAB played without playoffs in All Formats count for this leaderboard.
A leaderboard with the best players of CARAB in Season 2025.
Please note that this leaderboard is for informational purposes only and does not award any prizes, invitations or rewards.
Rank | League Points | Player Name |
---|---|---|
1 | 70 | Fabio Baruffa |
2 | 42 | Pascal Achermann |
3 | 37 | Michael Schlegel |
4 | 36 | Yannick Mulle |
5 | 36 | Thibaud Zemp |
6 | 31 | Michael Huber |
7 | 26 | Adrien Potheau |
8 | 19 | Michael Fuchs |
9 | 16 | Leonardo Maggetti |
10 | 13 | Noel Roth |
11 | 12 | Daniel Zurmühle |
12 | 12 | Marco Aeschlimann |
13 | 12 | Simon Gerber |
14 | 12 | Samuel Bösch |
15 | 12 | Marco Burri |
16 | 9 | Lars Gotsch |
17 | 9 | Patrick Stalder |
18 | 9 | Ramon Huser |
19 | 9 | Garic Gelehrter |
20 | 9 | Christine Walker |
21 | 9 | Michel Casanova |
23 | 9 | Zalan Burri |
24 | 7 | Diego Santini |
25 | 6 | Pascal Durrer |
26 | 6 | Jonas Niederberger |
27 | 6 | Dominik Niederberger |
28 | 6 | Breno Jung |
29 | 6 | Christian K |
30 | 6 | Tobia Costumati |
31 | 6 | Joel Schneider |
32 | 6 | Carmen Emmenegger |
33 | 6 | Valentin Maier |
34 | 6 | Mathias Grötsch |
35 | 6 | Finn Pauwels |
36 | 6 | Stefan Pauwels |
37 | 6 | Tobias Nowak |
38 | 6 | Raoul Steiger |
39 | 4 | Mara Gerber |
40 | 3 | Dario Lang |