You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
European Legacy Masters Qualifer

- Organizer
- Azcanta Tournaments
- Date & Time
- May 25, 2025, 10:00 - 19:00
- Location
- Cercle de la Cité, Pl. de la Gare 10, 1003 Lausanne, Vaud (View on Google Maps)
- Category
-
- Format
- Legacy
- Website (tickets, pairings etc.)
- https://azcanta-tournaments.ch/european-legacy-masters-qualifier/
- Contact
- baldy_nicolas@hotmail.com
Description
https://azcanta-tournaments.ch/european-legacy-masters-qualifier/
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: baldy_nicolas@hotmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Luca Fessia | 13 | 4 - 1 - 1 | 496 |
2nd | Alexey Paulot | 13 | 4 - 1 - 1 | 336 |
3rd-4th | Olivier Schurter | 14 | 4 - 0 - 2 | 262 |
3rd-4th | Daniel Hliva | 12 | 4 - 2 - 0 | 250 |
5th-8th | Senecio Lerf | 14 | 4 - 0 - 2 | 222 |
5th-8th | Evan Aguzzi | 14 | 4 - 0 - 2 | 222 |
5th-8th | Jonas Walther | 13 | 4 - 1 - 1 | 216 |
5th-8th | Guillaume Berclaz | 12 | 4 - 2 - 0 | 210 |
9th | David Moreillon | 12 | 4 - 2 - 0 | 120 |
10th | Antoine Renaud-Goud | 12 | 4 - 2 - 0 | 120 |
11th | Bastien Kurz | 12 | 4 - 2 - 0 | 120 |
12th | Léo Thiémard | 12 | 4 - 2 - 0 | 120 |
13th | Fernandez Yannick | 10 | 3 - 2 - 1 | 78 |
14th | Vincent Philippe | 9 | 3 - 2 - 0 | 72 |
15th | Alfonso Flores Ortiz de Urbina | 9 | 3 - 3 - 0 | 72 |
16th | Joachim Mettaz | 9 | 3 - 3 - 0 | 72 |
17th | Gwénolé Fostier | 9 | 3 - 3 - 0 | 72 |
18th | Thomas Oran | 9 | 3 - 3 - 0 | 72 |
19th | Jeremie Boens | 9 | 3 - 3 - 0 | 72 |
20th | Fabio Baruffa | 9 | 3 - 3 - 0 | 72 |
21st | Raphaël Rampf | 9 | 3 - 3 - 0 | 72 |
22nd | Xavier Rueda | 9 | 3 - 3 - 0 | 72 |
23rd | Loan Maire | 9 | 3 - 3 - 0 | 72 |
24th | Pascal Mettaz | 9 | 3 - 3 - 0 | 72 |
25th | Adhémar Schrai | 9 | 3 - 3 - 0 | 72 |
26th | Alessandro Amort | 7 | 2 - 3 - 1 | 60 |
27th | Simon Eng | 6 | 2 - 3 - 0 | 54 |
28th | Philippe Wirz | 6 | 2 - 4 - 0 | 54 |
29th | Alexandre Diep | 6 | 2 - 4 - 0 | 54 |
30th | Lucas Thorens | 6 | 2 - 4 - 0 | 54 |
31st | Timon Keller | 6 | 2 - 3 - 0 | 54 |
32nd | Youn Henry | 6 | 2 - 4 - 0 | 54 |
33rd | Cédric Krebs | 6 | 2 - 4 - 0 | 54 |
34th | Kyle Matoba | 6 | 2 - 4 - 0 | 54 |
35th | Eloi Perregaux-Dielf | 4 | 1 - 4 - 1 | 42 |
36th | Enrico Morasso | 3 | 1 - 2 - 0 | 36 |
37th | Florian Jost | 3 | 1 - 3 - 0 | 36 |
38th | François Pirenne | 3 | 1 - 5 - 0 | 36 |
39th | Edward Matoba | 3 | 1 - 5 - 0 | 36 |
40th | Fabien Zellweger | 3 | 1 - 5 - 0 | 36 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.