You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
DC Monthly March
- Organizer
- MTG Genève
- Date & Time
- March 14, 2025, 19:00 - 23:30
- Location
- EQ Clos Voltaire, Rue de Lyon 49, 1203 Genève (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Contact
- contact@magicgeneve.ch
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: contact@magicgeneve.chRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Misha Meihsl | 13 | 4 - 0 - 1 | 16 |
2nd | Grange Elliot | 13 | 4 - 0 - 1 | 16 |
3rd | Christophe Hostettler | 12 | 4 - 1 - 0 | 15 |
4th | François Matheys | 12 | 4 - 1 - 0 | 15 |
5th | Sylvain -- | 10 | 3 - 1 - 1 | 13 |
6th | David Casali | 10 | 3 - 1 - 1 | 13 |
7th | Alexey Paulot | 9 | 3 - 2 - 0 | 12 |
8th | Alexandre Gonçalves Amorim | 9 | 3 - 2 - 0 | 12 |
9th | David Londiche | 9 | 3 - 2 - 0 | 12 |
10th | Guillaume Baudois | 9 | 3 - 2 - 0 | 12 |
11th | Juan Cardona | 8 | 2 - 1 - 2 | 11 |
12th | Ivo Palmeira | 7 | 2 - 2 - 1 | 10 |
13th | Gazmend Shabani | 7 | 2 - 2 - 1 | 10 |
14th | Brandrup Inti | 6 | 2 - 3 - 0 | 9 |
15th | Rémi Traversi | 6 | 2 - 3 - 0 | 9 |
16th | Alejandro Guerrero | 6 | 2 - 3 - 0 | 9 |
17th | Quentin Gn | 6 | 2 - 3 - 0 | 9 |
18th | Joao Simoes | 6 | 2 - 3 - 0 | 9 |
19th | Carlo Ottaviani | 6 | 2 - 3 - 0 | 9 |
20th | Iacopo A. | 5 | 1 - 2 - 2 | 8 |
21st | Yannick Chatelle | 4 | 1 - 3 - 1 | 7 |
22nd | Gassmann Noé | 4 | 1 - 3 - 1 | 7 |
23rd | Julien Candrian | 4 | 1 - 3 - 1 | 7 |
24th | Nicolas Casademont | 3 | 0 - 2 - 3 | 6 |
25th | Fabrice Jaquet | 3 | 1 - 4 - 0 | 6 |
26th | Marc Oehler | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.