You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
LIMITED - Mabrik Cube Draft
- Organizer
- MTG League Estonia
- Date & Time
- Feb. 28, 2025, 18:00
- Location
- Mabrik Board Game Club, Tuukri 50, 10120 Tallinn, Estonia (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- mtgleagueestonia@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: mtgleagueestonia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | William Buescher | 9 | 3 - 0 - 0 | 12 |
2nd | Pedro Alvarado | 9 | 3 - 0 - 0 | 12 |
3rd | Sulev Jaaniste | 6 | 2 - 1 - 0 | 9 |
4th | Alfred Kokk | 6 | 2 - 1 - 0 | 9 |
5th | Sting Marek Frank Valgus | 6 | 2 - 1 - 0 | 9 |
6th | Taavi Johannes | 6 | 2 - 1 - 0 | 9 |
7th | Valentin Dedrie | 6 | 2 - 1 - 0 | 9 |
8th | Gustavo Feitosa | 6 | 2 - 1 - 0 | 9 |
9th | Martin Kask | 3 | 1 - 2 - 0 | 6 |
10th | Kevin Kaido Kallikorm | 3 | 1 - 2 - 0 | 6 |
11th | Sune Kask | 3 | 1 - 2 - 0 | 6 |
12th | Sören Kask | 3 | 1 - 2 - 0 | 6 |
13th | Mihkel Sildnik | 3 | 1 - 2 - 0 | 6 |
14th | Radomir G | 3 | 1 - 2 - 0 | 6 |
15th | Georg Reinholm | 0 | 0 - 3 - 0 | 3 |
16th | Gerd Uuetoa | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.