You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Liga Pauper Algarve Season 04 - Round 05/06
- Organizer
- Ozolith Clube Mtg
- Date & Time
- May 6, 2025, 20:00 - 00:00
- Location
- Casa Ozolith, Sitio da Pereira, CCI 45, 8500-148 Portimão, Faro, Portugal (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- ffbiojorge@gmail.com
Description
Liga Pauper Algarve Season 4 - Ronda 05/06
Formato - Pauper (DECKLISTS NECESSÁRIAS no dia do evento)
Codigo Companion -
Check-In - 20h15
Hora de Início da Ronda - 20h30
Entrada - 7,50€
Premiacao - 1 Play booster DFT(Aetherdrift) por jogador para top e acumula 2,50€ por jogador para a final
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: ffbiojorge@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Lucas Z | 9 | 3 - 1 - 0 | 12 |
2nd | Paulo Marques | 9 | 3 - 1 - 0 | 12 |
3rd | João Romão | 8 | 2 - 0 - 2 | 11 |
4th | Andy Lerens | 8 | 2 - 0 - 2 | 11 |
5th | Rafael Belchior | 8 | 2 - 0 - 2 | 11 |
6th | Eduardo Santos | 7 | 2 - 1 - 1 | 10 |
7th | André Barreto | 7 | 2 - 1 - 1 | 10 |
8th | Paulo Niza | 6 | 2 - 2 - 0 | 9 |
9th | Umberto Robotti | 6 | 2 - 2 - 0 | 9 |
10th | Bruno Henriques | 6 | 2 - 2 - 0 | 9 |
11th | Francisco Cardoso | 6 | 2 - 2 - 0 | 9 |
12th | Ricardo Cerol | 3 | 1 - 3 - 0 | 6 |
13th | Luis Fernandes | 3 | 1 - 3 - 0 | 6 |
14th | Délio Conceição | 3 | 1 - 3 - 0 | 6 |
15th | André Martins | 3 | 1 - 3 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.