FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- Sept. 29, 2023
- Category
- Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Roman Schmied | 12 | 4 - 0 - 0 | 15 |
2nd | Wolfram Martin | 9 | 3 - 1 - 0 | 12 |
3rd | Berthold Klumpp | 9 | 3 - 1 - 0 | 12 |
4th | Sebastian Heeg | 7 | 2 - 1 - 1 | 10 |
5th | Simon Zimmermann | 6 | 2 - 2 - 0 | 9 |
6th | Michael Kaufmann | 6 | 2 - 2 - 0 | 9 |
7th | Leo Torres | 6 | 2 - 2 - 0 | 9 |
8th | Leonard Klimas | 6 | 2 - 2 - 0 | 9 |
9th | Bruno Habboub | 4 | 1 - 2 - 1 | 7 |
10th | Stefan Wachtler | 3 | 1 - 3 - 0 | 6 |
11th | Adam Bauer | 3 | 1 - 3 - 0 | 6 |
12th | David Iraci | 0 | 0 - 4 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.