FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- Sept. 22, 2023
- Category
- SUL Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Nick Sirher | 10 | 3 - 0 - 1 | 13 |
2nd | Seb Neufeld | 10 | 3 - 0 - 1 | 13 |
3rd | Vincent Reinmuth | 9 | 3 - 1 - 0 | 12 |
4th | Steve Albrecht | 9 | 3 - 1 - 0 | 12 |
5th | Jakob Levmann | 7 | 2 - 1 - 1 | 10 |
6th | Stefan Wachtler | 6 | 2 - 2 - 0 | 9 |
7th | Murat Sirher | 6 | 2 - 2 - 0 | 9 |
8th | Moritz Hönig | 6 | 2 - 2 - 0 | 9 |
9th | Manuel Striegel | 4 | 1 - 2 - 1 | 7 |
10th | Anton Sirher | 3 | 1 - 3 - 0 | 6 |
11th | Nicolas Sarcoli | 0 | 0 - 4 - 0 | 3 |
12th | Johannes Paa | 0 | 0 - 4 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.