FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- Sept. 15, 2023
- Category
- Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Tobias Maurer | 10 | 3 - 0 - 1 | 13 |
2nd | Berthold Klumpp | 10 | 3 - 0 - 1 | 13 |
3rd | Nick Sirher | 9 | 3 - 1 - 0 | 12 |
4th | Bruno Habboub | 7 | 2 - 1 - 1 | 10 |
5th | Dirk Werner | 7 | 2 - 1 - 1 | 10 |
6th | Borys Karpinskyy | 6 | 2 - 2 - 0 | 9 |
7th | Wolfram Martin | 6 | 2 - 2 - 0 | 9 |
8th | Vincent Reinmuth | 6 | 2 - 2 - 0 | 9 |
9th | Murat Sirher | 3 | 1 - 3 - 0 | 6 |
10th | Andy Weiher | 3 | 1 - 3 - 0 | 6 |
11th | Finn Weiher | 3 | 1 - 3 - 0 | 6 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.