FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- Sept. 8, 2023
- Category
- SUL Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Dirk Werner | 10 | 3 - 0 - 1 | 13 |
2nd | Vincent Reinmuth | 9 | 3 - 1 - 0 | 12 |
3rd | Nick Sirher | 9 | 3 - 1 - 0 | 12 |
4th | Stefan Wachtler | 6 | 2 - 2 - 0 | 9 |
5th | Bruno Habboub | 6 | 2 - 2 - 0 | 9 |
6th | Leo Torres | 6 | 2 - 2 - 0 | 9 |
7th | Moritz Hönig | 6 | 2 - 2 - 0 | 9 |
8th | Manuel Striegel | 5 | 1 - 1 - 2 | 8 |
9th | Marcel Schöchlin | 5 | 1 - 1 - 2 | 8 |
10th | Fred Springer | 4 | 1 - 2 - 1 | 7 |
11th | Adam Bauer | 2 | 0 - 2 - 2 | 5 |
12th | Conor Randall | 0 | 0 - 4 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.