FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- Aug. 25, 2023
- Category
- SUL Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Michael Kaufmann | 12 | 4 - 0 - 0 | 15 |
2nd | Felipe Diaz | 9 | 3 - 1 - 0 | 12 |
3rd | Timo V | 9 | 3 - 1 - 0 | 12 |
4th | [. [. | 9 | 3 - 1 - 0 | 12 |
5th | Vincent Reinmuth | 6 | 2 - 2 - 0 | 9 |
6th | Leo Torres | 6 | 2 - 2 - 0 | 9 |
7th | Paul Kerker | 6 | 2 - 2 - 0 | 9 |
8th | Stefan Wachtler | 4 | 1 - 2 - 1 | 7 |
9th | Andy Weiher | 4 | 1 - 2 - 1 | 7 |
10th | [. [. | 3 | 1 - 3 - 0 | 6 |
11th | Finn Weiher | 1 | 0 - 3 - 1 | 4 |
12th | Dominik Mimmo | 1 | 0 - 3 - 1 | 4 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.