FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- Aug. 18, 2023
- Category
- Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Tobias Kock | 12 | 4 - 0 - 0 | 15 |
2nd | Borys Karpinskyy | 9 | 3 - 1 - 0 | 12 |
3rd | Jakob W. | 9 | 3 - 1 - 0 | 12 |
4th | [. [. | 9 | 3 - 1 - 0 | 12 |
5th | Stefan Wachtler | 9 | 3 - 1 - 0 | 12 |
6th | Vincent Reinmuth | 9 | 3 - 1 - 0 | 12 |
7th | Felix Zimmermann | 6 | 2 - 2 - 0 | 9 |
8th | Bruno Habboub | 6 | 2 - 2 - 0 | 9 |
9th | Felipe Diaz | 6 | 2 - 2 - 0 | 9 |
10th | Nick Sirher | 6 | 2 - 2 - 0 | 9 |
11th | Jasmin Guhl | 6 | 2 - 2 - 0 | 9 |
12th | [. [. | 3 | 1 - 3 - 0 | 6 |
13th | Markus B. | 3 | 1 - 3 - 0 | 6 |
14th | Kai Hettmann | 3 | 1 - 3 - 0 | 6 |
15th | [. [. | 0 | 0 - 4 - 0 | 3 |
16th | David Iraci | 0 | 0 - 4 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.