FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- Aug. 11, 2023
- Category
- Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Vincent Reinmuth | 10 | 3 - 0 - 1 | 13 |
2nd | Dirk Werner | 8 | 2 - 0 - 2 | 11 |
3rd | Bruno Habboub | 8 | 2 - 0 - 2 | 11 |
4th | Nick Sirher | 7 | 2 - 1 - 1 | 10 |
5th | [. [. | 7 | 2 - 1 - 1 | 10 |
6th | Julian Stefan | 7 | 2 - 1 - 1 | 10 |
7th | Stefan Wachtler | 6 | 2 - 2 - 0 | 9 |
8th | Berthold Klumpp | 5 | 1 - 1 - 2 | 8 |
9th | Murat Sirher | 5 | 1 - 1 - 2 | 8 |
10th | Dario L | 4 | 1 - 2 - 1 | 7 |
11th | Felix Zimmermann | 4 | 1 - 2 - 1 | 7 |
12th | [. [. | 4 | 1 - 2 - 1 | 7 |
13th | Tobias Kock | 4 | 1 - 2 - 1 | 7 |
14th | [. [. | 2 | 0 - 2 - 2 | 5 |
15th | Leonard Klimas | 2 | 0 - 2 - 2 | 5 |
16th | [. [. | 2 | 0 - 2 - 2 | 5 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.