You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
LIMITED - Aetherdrift Prerelease Brain Games
- Organizer
- MTG League Estonia
- Date & Time
- Feb. 8, 2025, 12:00
- Location
- Brain Games, Turu tn 2, 51004 Tartu, Estonia (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- mtgleagueestonia@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: mtgleagueestonia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jaagup Nael | 10 | 3 - 0 - 1 | 13 |
2nd | Ekke-Markus Muttika | 9 | 3 - 1 - 0 | 12 |
3rd | Hardy Kallas | 9 | 3 - 1 - 0 | 12 |
4th | Mari-Liis Kirsimägi | 8 | 2 - 0 - 2 | 11 |
5th | Rauno Siimann | 7 | 2 - 1 - 1 | 10 |
6th | Simon Robberts | 7 | 2 - 1 - 1 | 10 |
7th | Robin Kristofer Pärnsalu | 7 | 2 - 1 - 1 | 10 |
8th | Rivo Allik | 7 | 2 - 1 - 1 | 10 |
9th | Timo Mägi | 6 | 2 - 2 - 0 | 9 |
10th | Edyta Kalmus | 6 | 2 - 2 - 0 | 9 |
11th | Toivo Alp | 6 | 2 - 2 - 0 | 9 |
12th | Uhur dss | 6 | 2 - 2 - 0 | 9 |
13th | Aleksis Zalitis | 5 | 1 - 1 - 2 | 8 |
14th | Reedik Mägi | 5 | 1 - 1 - 2 | 8 |
15th | Olaf-Carlin Johanson | 5 | 1 - 1 - 2 | 8 |
16th | Reio Pedak | 3 | 1 - 3 - 0 | 6 |
17th | Mari Nõmmemaa | 3 | 1 - 3 - 0 | 6 |
18th | Timo Rebenits | 3 | 1 - 3 - 0 | 6 |
19th | Sten Juur | 1 | 0 - 3 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.