GoodGamesBern Modern Liga 9 / 16

Organizer
GoodGames Bern
Date
March 8, 2023
Category
SUL Regular
Format
Modern
Website (tickets, pairings etc.)
https://www.goodgamesbern.ch/eventkalender/

Results

Rank Name Points QPs awarded
1st Lionel Gaudy 12 15
2nd Martin Sommer 9 12
3rd Patrick Stauffer 9 12
4th Julian Riedener 9 12
5th Nikola Dananic 9 12
6th Dominik Horber 9 12
7th Nicolas Imhof 9 12
8th Dominik Hirschi 9 12
9th Oliver Ernst 9 12
10th David Rhyn 6 9
11th Lucca Imhof 6 9
12th Pablo Banicles 6 9
13th Xavier Rueda 6 9
14th Jeremy Koch 6 9
15th Haris Islamovic 6 9
16th Simon Eng 6 9
17th Stephan Weibel 3 6
18th David Buchmann 3 6
19th Francois Meichtry 3 6
20th Thomas Schläppi 3 6
21st Nicolai Levy 3 6
22nd Patrick von Niederhäusern 3 6
23rd Raphaël Grangier 0 3
24th Christian Rothen 0 3

To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.