Freitag Abend Competitive Prerelease
- Organizer
- FreiSpiel Freiburg
- Date
- June 16, 2023
- Category
- Regular
- Format
- Limited
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | [. [. | 10 | 3 - 0 - 1 | 13 |
2nd | Markus Krysiak | 9 | 3 - 1 - 0 | 12 |
3rd | [. [. | 9 | 3 - 1 - 0 | 12 |
4th | [. [. | 9 | 3 - 1 - 0 | 12 |
5th | Jannik Palm | 9 | 3 - 1 - 0 | 12 |
6th | Nick Sirher | 7 | 2 - 1 - 1 | 10 |
7th | Borys Karpinskyy | 6 | 2 - 2 - 0 | 9 |
8th | Filip Vulic | 6 | 2 - 2 - 0 | 9 |
9th | [. [. | 5 | 1 - 1 - 2 | 8 |
10th | Berthold Klumpp | 4 | 1 - 2 - 1 | 7 |
11th | [. [. | 4 | 1 - 2 - 1 | 7 |
12th | [. [. | 4 | 1 - 2 - 1 | 7 |
13th | Manuel Striegel | 3 | 1 - 3 - 0 | 6 |
14th | Benjamin Willmann | 3 | 1 - 3 - 0 | 6 |
15th | [. [. | 3 | 1 - 3 - 0 | 6 |
16th | [. [. | 0 | 0 - 4 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.