FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- June 23, 2023
- Category
- Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Julian Stefan | 9 | 3 - 0 - 0 | 12 |
2nd | Sebastian Neufeld | 9 | 3 - 0 - 0 | 12 |
3rd | Jannik Koppenhagen | 7 | 2 - 0 - 1 | 10 |
4th | [. [. | 7 | 2 - 0 - 1 | 10 |
5th | Nick Sirher | 6 | 2 - 1 - 0 | 9 |
6th | [. [. | 6 | 2 - 1 - 0 | 9 |
7th | [. [. | 6 | 2 - 1 - 0 | 9 |
8th | Borys Karpinskyy | 6 | 2 - 1 - 0 | 9 |
9th | Marcel Schöchlin | 6 | 2 - 1 - 0 | 9 |
10th | Michael Blust | 6 | 2 - 1 - 0 | 9 |
11th | [. [. | 4 | 1 - 1 - 1 | 7 |
12th | Leo Torres Calderón | 4 | 1 - 1 - 1 | 7 |
13th | Tom Nilles | 4 | 1 - 1 - 1 | 7 |
14th | [. [. | 3 | 1 - 2 - 0 | 6 |
15th | [. [. | 3 | 1 - 2 - 0 | 6 |
16th | [. [. | 3 | 1 - 2 - 0 | 6 |
17th | [. [. | 3 | 1 - 2 - 0 | 6 |
18th | Murat Sirher | 1 | 0 - 2 - 1 | 4 |
19th | Stefan Wachtler | 1 | 0 - 2 - 1 | 4 |
20th | Urs Borho | 1 | 0 - 2 - 1 | 4 |
21st | Fridolin Gest | 0 | 0 - 3 - 0 | 3 |
22nd | [. [. | 0 | 0 - 3 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.