FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- June 9, 2023
- Category
- Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Roman Schmid | 12 | 4 - 0 - 0 | 15 |
2nd | Wolfram Martin | 9 | 3 - 1 - 0 | 12 |
3rd | Nick Sirher | 9 | 3 - 1 - 0 | 12 |
4th | Sebastian Heeg | 7 | 2 - 1 - 1 | 10 |
5th | Borys Karpinskyy | 6 | 2 - 2 - 0 | 9 |
6th | Chris Weber | 6 | 2 - 2 - 0 | 9 |
7th | Kamil E. | 6 | 2 - 2 - 0 | 9 |
8th | Dirk Werner | 4 | 1 - 2 - 1 | 7 |
9th | Julian Stefan | 3 | 1 - 3 - 0 | 6 |
10th | Remus Meyer | 3 | 1 - 3 - 0 | 6 |
11th | Leonard Klimas | 3 | 1 - 3 - 0 | 6 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.