FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- June 2, 2023
- Category
- SUL Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Dirk Werner | 10 | 3 - 0 - 1 | 13 |
2nd | Sebastian Neufeld | 9 | 3 - 1 - 0 | 12 |
3rd | Kevin Ohnemus | 9 | 3 - 1 - 0 | 12 |
4th | Chris Weber | 9 | 3 - 1 - 0 | 12 |
5th | Robert M | 9 | 3 - 1 - 0 | 12 |
6th | Felipe Diaz | 6 | 2 - 2 - 0 | 9 |
7th | Vincent Reinmuth | 6 | 2 - 2 - 0 | 9 |
8th | Stefan Wachtler | 6 | 2 - 2 - 0 | 9 |
9th | [. [. | 5 | 1 - 1 - 2 | 8 |
10th | Jakob Gawellek | 4 | 1 - 2 - 1 | 7 |
11th | David Iraci | 3 | 1 - 3 - 0 | 6 |
12th | Borys Karpinskyy | 3 | 1 - 3 - 0 | 6 |
13th | Laurin Loewe | 1 | 0 - 3 - 1 | 4 |
14th | Claudio Cheri | 1 | 0 - 3 - 1 | 4 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.