You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
MODERN - Weekly Mabrik
- Organizer
- MTG League Estonia
- Date & Time
- Jan. 21, 2025, 18:00 - 22:00
- Location
- Mabrik Board Game Club, Tuukri 50, 10120 Tallinn, Estonia (View on Google Maps)
- Category
-
- Format
- Modern
- Event series
- MODERN - Weekly Mabrik
- Contact
- mtgleagueestonia@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: mtgleagueestonia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Gert Einberg | 12 | 4 - 0 - 0 | 15 |
2nd | Arttu Karvonen | 9 | 3 - 1 - 0 | 12 |
3rd | Sting Marek Frank Valgus | 9 | 3 - 1 - 0 | 12 |
4th | Sten-Erik Ellermaa | 9 | 3 - 1 - 0 | 12 |
5th | Aleksandr Lugin | 9 | 3 - 1 - 0 | 12 |
6th | Sander Naeris | 6 | 2 - 2 - 0 | 9 |
7th | William Buescher | 6 | 2 - 2 - 0 | 9 |
8th | Joonas Segaert | 6 | 2 - 2 - 0 | 9 |
9th | Tristan Paeorg | 6 | 2 - 2 - 0 | 9 |
10th | Robin Soorand | 6 | 2 - 2 - 0 | 9 |
11th | Tõnis Koppelmann | 6 | 2 - 2 - 0 | 9 |
12th | Marten Aun | 3 | 1 - 3 - 0 | 6 |
13th | Oleg Pashkin | 3 | 1 - 3 - 0 | 6 |
14th | Harald Kristjan Reemets | 3 | 1 - 3 - 0 | 6 |
15th | Valentin Dedrie | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.