You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
MODERN - Weekly Mabrik
- Organizer
- MTG League Estonia
- Date & Time
- May 27, 2025, 18:00 - 22:00
- Location
- Mabrik Board Game Club, Tuukri 50, 10120 Tallinn, Estonia (View on Google Maps)
- Category
-
- Format
- Modern
- Event series
- Jan. 1, 2025 - Dec. 31, 2025
- Contact
- mtgleagueestonia@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: mtgleagueestonia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Joonas Segaert | 12 | 4 - 0 - 0 | 15 |
2nd | Aleksandr Lugin | 9 | 3 - 1 - 0 | 12 |
3rd | Raido Kahm | 9 | 3 - 1 - 0 | 12 |
4th | William Buescher | 9 | 3 - 1 - 0 | 12 |
5th | Sten-Erik Ellermaa | 6 | 2 - 2 - 0 | 9 |
6th | Tristan Paeorg | 6 | 2 - 2 - 0 | 9 |
7th | Sting Marek Frank Valgus | 6 | 2 - 2 - 0 | 9 |
8th | Alexey Gusarikov | 6 | 2 - 2 - 0 | 9 |
9th | Gert Einberg | 6 | 2 - 2 - 0 | 9 |
10th | Kristjan Grant | 6 | 2 - 2 - 0 | 9 |
11th | Jüri Aleksandrov | 3 | 1 - 3 - 0 | 6 |
12th | Alexandra Sedlack | 3 | 1 - 3 - 0 | 6 |
13th | Victor Rincones | 3 | 1 - 3 - 0 | 6 |
14th | Arttu Karvonen | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.