You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
MODERN - Weekly Mabrik
- Organizer
- MTG League Estonia
- Date & Time
- Jan. 28, 2025, 18:00 - 22:00
- Location
- Mabrik Board Game Club, Tuukri 50, 10120 Tallinn, Estonia (View on Google Maps)
- Category
- Local
- Format
- Modern
- Event series
- MODERN - Weekly Mabrik
Results
Rank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jürgen Kaevats | 12 | 4 - 0 - 0 | 15 |
2nd | Sting Marek Frank Valgus | 9 | 3 - 1 - 0 | 12 |
3rd | Sander Naeris | 9 | 3 - 1 - 0 | 12 |
4th | Gert Einberg | 9 | 3 - 1 - 0 | 12 |
5th | Arttu Karvonen | 9 | 3 - 1 - 0 | 12 |
6th | Joonas Segaert | 9 | 3 - 1 - 0 | 12 |
7th | Tõnis Koppelmann | 6 | 2 - 2 - 0 | 9 |
8th | William Buescher | 6 | 2 - 2 - 0 | 9 |
9th | Aleksandr Lugin | 6 | 2 - 2 - 0 | 9 |
10th | Raido Kahm | 6 | 2 - 2 - 0 | 9 |
11th | Tristan Paeorg | 6 | 2 - 2 - 0 | 9 |
12th | Harald Kristjan Reemets | 6 | 2 - 2 - 0 | 9 |
13th | Sten-Erik Ellermaa | 3 | 1 - 3 - 0 | 6 |
14th | Alexandre Bueno de Oliveira | 3 | 1 - 3 - 0 | 6 |
15th | Artur Zubjuk | 3 | 1 - 3 - 0 | 6 |
16th | Taavi Mandel | 3 | 1 - 3 - 0 | 6 |
17th | Filipe Ferreira de Jesus | 3 | 1 - 3 - 0 | 6 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.