FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- May 19, 2023
- Category
- SUL Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Julian Stefan | 12 | 4 - 0 - 0 | 15 |
2nd | Vincent Reinmuth | 9 | 3 - 1 - 0 | 12 |
3rd | [. [. | 9 | 3 - 1 - 0 | 12 |
4th | Felipe Diaz | 6 | 2 - 2 - 0 | 9 |
5th | [. [. | 6 | 2 - 2 - 0 | 9 |
6th | Stefan Wachtler | 6 | 2 - 2 - 0 | 9 |
7th | [. [. | 6 | 2 - 2 - 0 | 9 |
8th | Jasmin Guhl | 3 | 1 - 3 - 0 | 6 |
9th | Lyr Riegel | 3 | 1 - 3 - 0 | 6 |
10th | Fabian Schäufele | 0 | 0 - 4 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.