FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- May 5, 2023
- Category
- SUL Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Berthold Klumpp | 12 | 4 - 0 - 0 | 15 |
2nd | [. [. | 9 | 3 - 1 - 0 | 12 |
3rd | Borys Karpinskyy | 9 | 3 - 1 - 0 | 12 |
4th | Vincent Reinmuth | 9 | 3 - 1 - 0 | 12 |
5th | [. [. | 7 | 2 - 1 - 1 | 10 |
6th | [. [. | 7 | 2 - 1 - 1 | 10 |
7th | [. [. | 6 | 2 - 2 - 0 | 9 |
8th | Stefan Wachtler | 6 | 2 - 2 - 0 | 9 |
9th | Nick Sirher | 6 | 2 - 2 - 0 | 9 |
10th | Tobias Maurer | 6 | 2 - 2 - 0 | 9 |
11th | Fabian Winter | 6 | 2 - 2 - 0 | 9 |
12th | Lyr Riegel | 6 | 2 - 2 - 0 | 9 |
13th | David Iraci | 3 | 1 - 3 - 0 | 6 |
14th | [. [. | 3 | 1 - 3 - 0 | 6 |
15th | Claudio Cheri | 0 | 0 - 4 - 0 | 3 |
16th | Oleg Vagel | 0 | 0 - 4 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.