You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Swiss Irregulars cEDH APRIL '25

- Organizer
- Swiss Irregulars cEDH
- Date & Time
- April 27, 2025, 10:00
- Location
- Zofingerhaus, Alpeneggstrasse 8, 3012 Bern (View on Google Maps)
- Category
-
- Format
- Commander/EDH
- Event series
- Jan. 26, 2025 - Oct. 26, 2025
- Contact
- irregulars.cedh@gmail.com
Description
The next Swiss Irregulars cEDH Tournament is almost here, and registrations are officially OPEN!
📅 When: Check-in starts at 10:00
📍 Where: Alpeneggstrasse 8, Bern
💰Entry: 30.- CHF (Early Bird Tickets until Sunday, 14.04.2025, 23.59h)
🖋 Decklist Required at Check-in
🏆 1st Place: Invite to the cEDH European Championship 2025 in Munich (22. - 23. November 2025) + cEDH staple cards
💥 100% Proxy Friendly – Competitive REL
Sharpen your skills, bring your best brew, and prove your mettle against the top players in the Swiss cEDH community.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: irregulars.cedh@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Vinzenz Schmid | 11 | 2 - 0 - 1 | 26 |
2nd-4th | Giovanni Barnaba | 11 | 2 - 0 - 1 | 21 |
2nd-4th | Patrick Weber | 11 | 2 - 0 - 1 | 21 |
2nd-4th | Clément Vuillaume | 11 | 2 - 0 - 1 | 21 |
5th-7th | Pascal Achermann | 7 | 1 - 0 - 2 | 13 |
5th-7th | Marcio Lampreia Augusto | 6 | 1 - 1 - 1 | 12 |
5th-7th | Guido Schmid | 6 | 1 - 1 - 1 | 12 |
8th | Robin Lorenz | 6 | 1 - 1 - 1 | 9 |
9th | Tobias Rusterholz | 6 | 1 - 1 - 1 | 9 |
10th | Lino Pulfer | 6 | 1 - 1 - 1 | 9 |
11th | Patrick Brunner | 6 | 1 - 1 - 1 | 9 |
12th | Julian Riedener | 6 | 1 - 1 - 1 | 9 |
13th | Raphael Kleindienst | 6 | 1 - 1 - 1 | 9 |
14th | Eric Odermatt | 6 | 1 - 1 - 1 | 9 |
15th | Benjamin Goranin | 5 | 1 - 2 - 0 | 8 |
16th | Stephan Weibel | 2 | 0 - 1 - 2 | 5 |
17th | Nic Wüger | 1 | 0 - 2 - 1 | 4 |
18th | Jeremy Koch | 1 | 0 - 2 - 1 | 4 |
19th | Daoud Rhrib | 1 | 0 - 2 - 1 | 4 |
20th | Roman Wigger | 0 | 0 - 3 - 0 | 3 |
21st | Paul Ehrhardt | 0 | 0 - 3 - 0 | 3 |
22nd | Bela Buess | 0 | 0 - 3 - 0 | 3 |
23rd | Carmelo Carlino | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.