3k Legacy Qualifier - EUL Kickoff

Event image
Organizer
TwoMoons
Date & Time
March 9, 2025, 10:00 - 22:00
Location
TwoMoons Stettbach, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
Category
Icon Qualifier
Format
Legacy
Website (tickets, pairings etc.)
https://eventfrog.ch/EULkickoff
Contact
thies@twomoons.ch
Decklists

Description

European Unity League - Kickoff

We're kicking off our new series by hosting a special weekend in Zürich featuring many European pro players. Each day we host a big prize event, showcasing our Qualifier kits available to all organizers starting from March.

Early bird entry: CHF 45 (until 08.02.2025, afterwards CHF 55)

Buy your ticket: https://eventfrog.ch/EULkickoff

Upload your decklist: https://unityleague.ch/decklists

Sign up on Companion with the code: GXWD33J

3K Prizes

  • 1st: Gaea's Cradle (exc) and invite to European Magic Cup and European Legacy Masters
  • 2nd: CHF 300*
  • 3rd/4th: CHF 250*
  • 5th-8th: CHF 200*
  • 9th-16th: CHF 100*

*Prizes in vendor credits

Location: TwoMoons, Zürich, Switzerland (fly to ZRH or BSL airport) 

Date & Time: 09.03.2025, 10:00

Proxies not allowed

By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.

Results

If you find any errors in the results, please contact the organizer of this event within 14 days: thies@twomoons.ch
Rank Name Match points Record League Points Decklists
1st Charalampos 'Mogged' Kikidis 17 5 - 0 - 2 520 Dimir Tempo
2nd Andrea Mengucci 15 5 - 2 - 0 348 UB Reanimator
3rd-4th Eliott Dragon 16 5 - 1 - 1 274 Dimir reanimator
3rd-4th Mark Ostmann 16 5 - 1 - 1 274 Boros Initiative
5th-8th Masaya 'Myra00' Hoshino 17 5 - 0 - 2 240 Nadu cephalid
5th-8th Marton Bur 16 5 - 1 - 1 234 Gruul Initiative
5th-8th David Muntwyler 16 5 - 1 - 1 234 Doom control
5th-8th Fabio Baruffa 15 5 - 2 - 0 228 Eldrazi
9th Jeremias Wildi 15 5 - 2 - 0 168 Sneak and Show
10th Alexey Paulot 15 5 - 2 - 0 168 Blue painter
11th Leon Hellmann 15 5 - 2 - 0 168 UWr Midrange
12th Adrian Straub 15 5 - 2 - 0 168 UWR Control
13th Thomas Oran 15 5 - 2 - 0 168 Red prison
14th Ramon Hegi 15 5 - 2 - 0 168 8-Cast
15th Joel Robles 13 4 - 2 - 1 96 Bwuuuuu
16th Marco Del Pivo 13 4 - 2 - 1 96 Cephalid Breakfast
17th Léo Thiémard 13 4 - 2 - 1 96 UB Reanimator
18th Jan Buse 13 4 - 2 - 1 96 #NotaGraveDigger
19th Jonas Walther 12 4 - 3 - 0 90 Domain Beanstalk
20th Joachim Mettaz 12 4 - 3 - 0 90 Lands
21st Luca Fessia 12 4 - 3 - 0 90 Bant Nadu
22nd Daniel Hliva 12 4 - 3 - 0 90 Nadu
23rd Matthias Baumann 12 4 - 3 - 0 90 UW Stiflenought
24th Jonas Rehenscheit 12 4 - 3 - 0 90
25th Patrick Chhen 12 4 - 3 - 0 90 Delver
26th Michael Huber 12 4 - 3 - 0 90 Nadu En-Kor
27th Matthieu Pfenniger 12 4 - 3 - 0 90 Mono red prison
28th Thomas Mechin 12 4 - 3 - 0 90 Ub reanimator
29th Guillaume Berclaz 12 4 - 3 - 0 90 Jace, the Milk Sculptor
30th Moris Wäckerlin 12 4 - 3 - 0 90 Aggro
31st Oliver Burger 10 3 - 3 - 1 78 Landfall
32nd Christian Kreher 10 3 - 3 - 1 78 UW
33rd Simon Staehli 10 3 - 3 - 1 78
34th Florian P 10 3 - 3 - 1 78
35th Kevin Brann 10 3 - 3 - 1 78 Maverick
36th Olivier Schurter 9 3 - 4 - 0 72 Fish-Fam
37th Janosh Georg 9 3 - 4 - 0 72 Dr.Edge
38th Florian Sonderegger 9 3 - 4 - 0 72 Mono Red
39th Nelson Micheloud 9 3 - 4 - 0 72 Lands
40th Basil Müller 9 3 - 4 - 0 72 U/B Tempo
41st Alfonso Flores 9 3 - 4 - 0 72
42nd Nico Hänni 9 3 - 4 - 0 72 4 Color Control
43rd Lukas Von Flüe 9 3 - 4 - 0 72 UB
44th Szilveszter Farkas 9 3 - 4 - 0 72 Moon Stompy
45th Alessandro Amort 7 2 - 4 - 1 60 Red Painter
46th Olivier Salamin 7 2 - 3 - 1 60 UB Reanimator
47th Thomas Mettler 7 2 - 4 - 1 60 StifleNought
48th Gwénolé Fostier 7 2 - 4 - 1 60
49th Christophe Hostettler 6 2 - 5 - 0 54 UB Reanimator
50th Basil Widmer 6 2 - 3 - 0 54 Cephalid Breakfast
51st Franco De Donno 6 2 - 5 - 0 54
52nd Pascal Mettaz 6 2 - 5 - 0 54 Bug
53rd Tomasz 'Sodek' Sodomirski 6 2 - 3 - 0 54 UB Reanimator
54th Tobias Reischmann 6 2 - 4 - 0 54 Storm
55th Raphael Von Flüe 6 2 - 5 - 0 54 Nadu Breakfast
56th Michael Truniger 6 2 - 5 - 0 54 Lands
57th Marcin Tkacz 4 1 - 3 - 1 42 GW Lands
58th Krzysztof Sakwerda 3 1 - 6 - 0 36 The EPIC Storm
59th Michel Bolesch 3 1 - 5 - 0 36
60th Matthias Bänninger 3 1 - 3 - 0 36
61st David Keller 3 1 - 3 - 0 36 Merfolk
62nd Ulrich Vogler 3 1 - 6 - 0 36 Mono-Blue Tempo
63rd Julian Riegel 3 1 - 4 - 0 36 Temur Delver
64th Jonathan Ledy 3 1 - 4 - 0 36 Patriot Bomberman
65th Andrea Piemonti 3 1 - 4 - 0 36 UB reanimator
66th Loris Dihrik 3 1 - 3 - 0 36 Oops all spells deck version 2
67th Yves Schneider 0 0 - 1 - 0 18 GW

Unknown decklists

The following decklists were submitted for this event, but were not matched to a player.