Modern SUL Premier & RCQ & SMM Trial by GGB @Herofest
- Organizer
- GoodGames Bern
- Date & Time
- Oct. 12, 2024, 10:00 - 18:00
- Location
- GoodGames, Parkterrasse 14, 3012 Bern (View on Google Maps)
- Category
- SUL Premier
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.goodgamesbern.ch/
Description
Informationen Game: Magic: the Gathering Format: Modern Kosten: 40 Franken
Modern SUL Premier.
Ticket Presale: https://www.goodgamesbern.ch/tournament-registration/herofest-2024/
You will get a free herofest day ticketcode sent to your email after you paid your ticket in the webshop before the event.
The tournament will be held at the Herofest Venue. The Venue for the tournament will be separate from the main hall.
Day Ticket for the Herofest Expo is included in the entry fee!
Example Prizepool 64 Players
1. 90 Booster MH3 (2.5 Displays) + 1x Promo Textless Urza's Saga + The winner also gets a Bye for the SMM Modern Main Event + RC Invite + RC Promo + Cardmarket Coupons & Accessories
2. 54 Booster MH3 (1.5 Display) + 1x Promo Neon Cavern of Souls + RC Promo + Cardmarket Coupons & Accessories
3/4. 36 Booster each MH3 (je 1 Display) + Je 1x Shark Typhoon + RC Promo + Cardmarket Coupons & Accessories
5-8. 5 Boosters each MH3 1x Random MTG Promo + RC Promo + Cardmarket Coupons & Accessories
9-16. 3 Boosters each MH3 1x Random MTG Promo + RC Promo + Cardmarket Coupons & Accessories
Get Social (Linktree):
Whatsapp Modern Chat:
Hier klicken
The GoodGames Team is looking forward to your visit!
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Jiahe Pan | 14 | 4 - 0 - 2 | 502 |
2nd | Dananic Nikola | 16 | 5 - 0 - 1 | 354 |
3rd-4th | Demian Coca | 13 | 4 - 1 - 1 | 256 |
3rd-4th | Patrick Zwahlen | 13 | 4 - 1 - 1 | 256 |
5th-8th | Pascal Grossmann | 14 | 4 - 0 - 2 | 222 |
5th-8th | Noé Dumez | 13 | 4 - 1 - 1 | 216 |
5th-8th | Adrien Potheau | 13 | 4 - 1 - 1 | 216 |
5th-8th | Matteo Busi | 13 | 4 - 1 - 1 | 216 |
9th | Alexander Marti | 12 | 4 - 2 - 0 | 120 |
10th | Filipe Sousa | 12 | 4 - 2 - 0 | 120 |
11th | Felix Ackermann | 12 | 4 - 2 - 0 | 120 |
12th | Gaétan Cece | 12 | 4 - 2 - 0 | 120 |
13th | Raphaël C | 12 | 4 - 2 - 0 | 120 |
14th | Antoine Renaud-Goud | 12 | 4 - 2 - 0 | 120 |
15th | Daniel Hliva | 10 | 3 - 2 - 1 | 78 |
16th | Jari Rentsch | 10 | 3 - 2 - 1 | 78 |
17th | Léo Thiémard | 9 | 3 - 3 - 0 | 72 |
18th | Xavier Rueda | 9 | 3 - 3 - 0 | 72 |
19th | Ramon Hegi | 9 | 3 - 3 - 0 | 72 |
20th | Jaques Benoît | 9 | 3 - 3 - 0 | 72 |
21st | Martin Sommer | 9 | 3 - 3 - 0 | 72 |
22nd | Yannick Wedeking | 9 | 3 - 3 - 0 | 72 |
23rd | Lou Dumez | 9 | 3 - 3 - 0 | 72 |
24th | Pascal Gafner | 9 | 3 - 3 - 0 | 72 |
25th | Marcel Bourg | 9 | 3 - 3 - 0 | 72 |
26th | Thomas Oran | 9 | 3 - 3 - 0 | 72 |
27th | Michael Falkner | 9 | 3 - 3 - 0 | 72 |
28th | Thomas Vaucher | 7 | 2 - 3 - 1 | 60 |
29th | Christian Rothen | 6 | 2 - 3 - 0 | 54 |
30th | Mariano Betulli | 6 | 2 - 4 - 0 | 54 |
31st | Severin Hekele | 6 | 2 - 4 - 0 | 54 |
32nd | Patrick Uebersax | 6 | 2 - 4 - 0 | 54 |
33rd | Youn Henry | 6 | 2 - 4 - 0 | 54 |
34th | Raphael Kunz | 6 | 2 - 4 - 0 | 54 |
35th | Michael Deutsch | 6 | 2 - 4 - 0 | 54 |
36th | Linus Rudolph | 5 | 1 - 3 - 2 | 48 |
37th | Thomas Riedo | 4 | 1 - 2 - 1 | 42 |
38th | Yves Schneider | 3 | 1 - 2 - 0 | 36 |
39th | Jeremie Boens | 3 | 1 - 5 - 0 | 36 |
40th | Jules Rameau | 3 | 1 - 2 - 0 | 36 |
41st | Amar Zehic | 3 | 1 - 3 - 0 | 36 |
42nd | Martin Kern | 3 | 1 - 5 - 0 | 36 |
43rd | Eloi Perregaux-Dielf | 2 | 0 - 3 - 2 | 30 |
44th | Oliver Ernst | 0 | 0 - 2 - 0 | 18 |
45th | Thomas Schläppi | 0 | 0 - 4 - 0 | 18 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.