Swiss Magic Masters: Legacy

- Organizer
- AarebogeMagic
- Date & Time
- Oct. 27, 2024, 10:00
- Location
- JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern (View on Google Maps)
- Category
-
- Format
- Legacy
- Website (tickets, pairings etc.)
- https://www.swissmagicmasters.ch
- Contact
- info@aarebogemagic.ch
- Decklists
Description
Format: Constructed Legacy
Tournament starts at 10:00 exactly! On-site subscription ends at 9:45.
6 - 8 rounds of swiss, depending on the number of participants. Top 8 determine final standings in single elimination.
Rule Enforcement Level: Competitive. You need to submit your decklist before the tournament. We will publish the address to upload the list before the event.
Judges are on site.
Price pool: We use a completely transparent prize system based on Credit Points (CP) according to the number of players. One CP is worth CHF 1 and can be used to purchase single cards and sealed product with the dealers on site. You find a prize wall calculator on the event website.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@aarebogemagic.chRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Luca Fessia | 26 | 8 - 0 - 2 | 520 | Nadu |
2nd | Tobias Grütter | 23 | 7 - 1 - 2 | 360 | UB Tempo |
3rd-4th | Lou Dumez | 21 | 7 - 2 - 0 | 286 | |
3rd-4th | Lorenzo M. | 19 | 6 - 2 - 1 | 274 | Dimir Reanimate |
5th-8th | Ramon Hegi | 18 | 6 - 2 - 0 | 246 | 8cast |
5th-8th | Christophe Hostettler | 17 | 5 - 1 - 2 | 240 | UB Frog |
5th-8th | Alec H. | 16 | 5 - 2 - 1 | 234 | |
5th-8th | Simon Eng | 16 | 5 - 2 - 1 | 234 | |
9th | Silvan A. | 16 | 5 - 1 - 1 | 174 | Infect |
10th | Mehdi G. | 15 | 5 - 2 - 0 | 168 | Red prison |
11th | Sebastian W. | 15 | 5 - 2 - 0 | 168 | Graveyard Combo |
12th | Benoit C. | 15 | 5 - 2 - 0 | 168 | Merfolks |
13th | Ludovic N. | 15 | 5 - 2 - 0 | 168 | |
14th | Florian S. | 15 | 5 - 2 - 0 | 168 | 8moon |
15th | Jeremias W. | 15 | 5 - 2 - 0 | 168 | Sneak and Show |
16th | Basil M. | 15 | 5 - 2 - 0 | 168 | |
17th | Leon Hellmann | 15 | 5 - 2 - 0 | 168 | UW Midrange |
18th | Youn Henry | 14 | 4 - 1 - 2 | 132 | Thought Lash |
19th | Guillaume Berclaz | 13 | 4 - 2 - 1 | 96 | Jeskai |
20th | Noé Dumez | 13 | 4 - 2 - 1 | 96 | |
21st | Joachim Mettaz | 13 | 4 - 2 - 1 | 96 | Lands |
22nd | Gregory D. | 12 | 4 - 3 - 0 | 90 | |
23rd | Paolo H. | 12 | 4 - 3 - 0 | 90 | Cephalid Breakfast |
24th | Carlo C. | 12 | 4 - 3 - 0 | 90 | ANT |
25th | Antoine Renaud-Goud | 12 | 4 - 3 - 0 | 90 | Doomsday |
26th | Axel V. | 12 | 4 - 3 - 0 | 90 | Eldrazi |
27th | Nils H. | 12 | 4 - 3 - 0 | 90 | Cephalid Breakfst |
28th | Simon Hofmann | 12 | 4 - 3 - 0 | 90 | |
29th | Marcin T. | 12 | 4 - 3 - 0 | 90 | Lands |
30th | Carlo O. | 12 | 4 - 3 - 0 | 90 | Smoke Cradle |
31st | Thomas Oran | 12 | 4 - 3 - 0 | 90 | |
32nd | Fabio Baruffa | 12 | 4 - 3 - 0 | 90 | Mono Black Reanimator |
33rd | Olivier Schurter | 12 | 4 - 3 - 0 | 90 | TES |
34th | Dominic R. | 12 | 4 - 3 - 0 | 90 | |
35th | Daniel Hliva | 12 | 4 - 3 - 0 | 90 | Green combo |
36th | Sascha K. | 12 | 4 - 3 - 0 | 90 | |
37th | Manuel H. | 12 | 3 - 1 - 3 | 90 | UB Reanimator |
38th | Jonas Walther | 12 | 3 - 1 - 3 | 90 | Domain Beanstalk |
39th | Samuel Mottaz | 10 | 3 - 3 - 1 | 78 | UB Reanimator |
40th | Jan Buse | 10 | 3 - 3 - 1 | 78 | UB Reanimator |
41st | Salamin O. | 10 | 3 - 3 - 1 | 78 | |
42nd | Léo Thiémard | 10 | 3 - 3 - 1 | 78 | UB Reanimator |
43rd | Christian V. | 9 | 3 - 4 - 0 | 72 | |
44th | Martino B. | 9 | 3 - 3 - 0 | 72 | Sneak and Show |
45th | Tobias S. | 9 | 3 - 4 - 0 | 72 | |
46th | Michael G. | 9 | 3 - 4 - 0 | 72 | Cradle Control |
47th | Daniel J. | 9 | 3 - 4 - 0 | 72 | Aggro / Merfolk |
48th | Samuele F. S. | 9 | 3 - 3 - 0 | 72 | Uwr control |
49th | Krzysztof S. | 9 | 3 - 4 - 0 | 72 | The EPIC Storm |
50th | Oliver G. | 9 | 3 - 4 - 0 | 72 | Painter |
51st | Christoph v. A. | 9 | 3 - 2 - 0 | 72 | Reanimator |
52nd | Igor Herrmann | 9 | 3 - 4 - 0 | 72 | eldrazi aggro |
53rd | Alessandro Amort | 9 | 3 - 4 - 0 | 72 | |
54th | Alexandre D. | 9 | 3 - 4 - 0 | 72 | |
55th | Adriano A. | 9 | 3 - 3 - 0 | 72 | Eldrazi Rockets |
56th | Matthias B. | 9 | 3 - 4 - 0 | 72 | Esper Frog |
57th | Michael Geisser | 9 | 3 - 4 - 0 | 72 | Cloudpost |
58th | Timon Keller | 9 | 3 - 4 - 0 | 72 | Painter Cast |
59th | Thomas Buss | 9 | 3 - 4 - 0 | 72 | Red Stompy |
60th | Nadir B. | 9 | 2 - 2 - 3 | 72 | |
61st | Jakin L. | 9 | 2 - 2 - 3 | 72 | Esper Stoneblade |
62nd | Michel M. | 8 | 2 - 3 - 2 | 66 | |
63rd | Reto S. | 7 | 2 - 4 - 1 | 60 | Stoneblade |
64th | Julien W. | 7 | 2 - 4 - 1 | 60 | Waste Not |
65th | Bryce G. | 7 | 2 - 4 - 1 | 60 | |
66th | Fernandez Y. | 7 | 2 - 4 - 1 | 60 | |
67th | Janosh G. | 7 | 2 - 4 - 1 | 60 | Grixis Tempo |
68th | Martin Kern | 7 | 2 - 4 - 1 | 60 | |
69th | Thomas Mettler | 6 | 2 - 5 - 0 | 54 | Stiflenought |
70th | Andrew D. | 6 | 2 - 5 - 0 | 54 | BOROS HATEBEAR |
71st | Nicola D. | 6 | 2 - 5 - 0 | 54 | Dimir Tempo |
72nd | Paolo N. | 6 | 2 - 2 - 0 | 54 | |
73rd | Michael Huber | 6 | 2 - 5 - 0 | 54 | U/B Rescaminator |
74th | Donny M. | 6 | 2 - 5 - 0 | 54 | |
75th | François P. | 6 | 2 - 5 - 0 | 54 | |
76th | Jeremie Boens | 6 | 2 - 5 - 0 | 54 | Helm bu |
77th | Michael Schlegel | 4 | 1 - 4 - 1 | 42 | |
78th | Severin H. | 3 | 1 - 4 - 0 | 36 | Izzet Delver |
79th | Dupuy N. | 3 | 1 - 3 - 0 | 36 | Nadu |
80th | Dario Mazzola | 3 | 1 - 3 - 0 | 36 | UB Reanimator |
81st | Gwénolé Fostier | 3 | 1 - 6 - 0 | 36 | |
82nd | Jonathan F. | 3 | 1 - 3 - 0 | 36 | StifflenNaught |
83rd | Dan W. | 3 | 1 - 6 - 0 | 36 | |
84th | Alfonso Flores Ortiz de Urbina | 3 | 1 - 6 - 0 | 36 | |
85th | Jiahe Pan | 3 | 1 - 2 - 0 | 36 | |
86th | Samuel W. | 3 | 1 - 3 - 0 | 36 | |
87th | Cesare Saldarini | 3 | 1 - 5 - 0 | 36 | BR Reanimator |
88th | Dan A. B. W. | 0 | 0 - 1 - 0 | 18 | |
89th | Bastien Kurz | 0 | 0 - 2 - 0 | 18 | Hive Mind |
Unknown decklists
The following decklists were submitted for this event, but were not matched to a player.
- Cascade Crash by Ferdinand J.
- UB Death Shadow Scam by Elie J.
- Ub shado by Samuel Marti
- Börn by Noel R.
- 8 Cast by Enrico M.
- Cephalid Breakfast by Lionel G.
- Grixis Delver by Irian B.
- 4c Yorion Beanstalk Control by Olivier I.
- RUG Beans by Laurin v. d. H.
- UB Shadow by Luca Puci
- Grixis Delver by Alex V. D. B.
- Yorion dnt by Kevin B.
- Sneak & Show by Matej T.
- Reanimator by Francois M.
- Dimir Shadow by Thibaud Z.
- U/B Shadow by Julian Riedener
- 4c Control by Pascal R.
- 8-Cast by Julien R.
- Mono-Red Prison by Marton B.
- Blue Painter by Robin C.
- Dimir Scam by Dominik H.