You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Swiss Magic Masters: Sealed

- Organizer
- AarebogeMagic
- Date & Time
- Oct. 27, 2024, 09:00
- Location
- JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.swissmagicmasters.ch
- Contact
- info@aarebogemagic.ch
Description
Format: Sealed Deck with Top 8 Booster Draft
Tournament starts at 9:00 exactly! On-site subscription ends at 8:45.
After building your sealed deck from 6 english boosters packs of the current set, we play a maximum of 6 rounds of swiss. Top 8 draft with the same set to determine final standings in single elimination.
Rule Enforcement Level: Competitive.
Judges are on site.
Price pool: We use a completely transparent prize system based on Credit Points (CP) according to the number of players. One CP is worth CHF 1 and can be used to purchase single cards and sealed product with the dealers on site. You find a prize wall calculator on the event website.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@aarebogemagic.chRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Christian Rothen | 24 | 8 - 1 - 0 | 508 |
2nd | Redacted | 20 | 6 - 1 - 2 | 342 |
3rd-4th | Redacted | 18 | 6 - 2 - 0 | 268 |
3rd-4th | Redacted | 17 | 5 - 1 - 2 | 262 |
5th-8th | Redacted | 15 | 5 - 2 - 0 | 228 |
5th-8th | Luca Rozza | 15 | 5 - 2 - 0 | 228 |
5th-8th | Redacted | 14 | 4 - 1 - 2 | 222 |
5th-8th | Redacted | 14 | 4 - 1 - 2 | 222 |
9th | Redacted | 13 | 4 - 1 - 1 | 156 |
10th | Redacted | 13 | 4 - 1 - 1 | 156 |
11th | David Buchmann | 12 | 4 - 2 - 0 | 120 |
12th | Redacted | 12 | 4 - 2 - 0 | 120 |
13th | Thomas Gobeli | 12 | 4 - 2 - 0 | 120 |
14th | Redacted | 12 | 4 - 2 - 0 | 120 |
15th | Redacted | 12 | 4 - 2 - 0 | 120 |
16th | Andreas Gobeli | 12 | 4 - 2 - 0 | 120 |
17th | Redacted | 12 | 4 - 2 - 0 | 120 |
18th | Redacted | 12 | 4 - 2 - 0 | 120 |
19th | Redacted | 12 | 4 - 2 - 0 | 120 |
20th | Redacted | 12 | 4 - 2 - 0 | 120 |
21st | Krisztian Kovacs | 11 | 3 - 1 - 2 | 84 |
22nd | Redacted | 11 | 3 - 1 - 2 | 84 |
23rd | Redacted | 10 | 3 - 2 - 1 | 78 |
24th | Norbert Oroszi | 10 | 3 - 2 - 1 | 78 |
25th | Matthias Blum | 10 | 2 - 0 - 4 | 78 |
26th | Pascal Mettaz | 10 | 3 - 2 - 1 | 78 |
27th | Redacted | 9 | 3 - 3 - 0 | 72 |
28th | Redacted | 9 | 3 - 3 - 0 | 72 |
29th | Redacted | 9 | 3 - 3 - 0 | 72 |
30th | Silas Mauchle | 9 | 3 - 3 - 0 | 72 |
31st | Redacted | 9 | 3 - 3 - 0 | 72 |
32nd | Felix Ackermann | 9 | 3 - 3 - 0 | 72 |
33rd | Redacted | 9 | 3 - 3 - 0 | 72 |
34th | Tobia Costumati | 9 | 3 - 3 - 0 | 72 |
35th | Roman Wyss | 9 | 3 - 3 - 0 | 72 |
36th | Redacted | 9 | 3 - 3 - 0 | 72 |
37th | Redacted | 8 | 2 - 2 - 2 | 66 |
38th | Redacted | 8 | 2 - 2 - 2 | 66 |
39th | Redacted | 7 | 2 - 3 - 1 | 60 |
40th | Redacted | 7 | 2 - 2 - 1 | 60 |
41st | Redacted | 7 | 2 - 3 - 1 | 60 |
42nd | Matthieu Pfenniger | 7 | 2 - 3 - 1 | 60 |
43rd | Demian Coca | 6 | 2 - 3 - 0 | 54 |
44th | Simon Gerber | 6 | 2 - 3 - 0 | 54 |
45th | Redacted | 6 | 2 - 4 - 0 | 54 |
46th | Redacted | 6 | 2 - 2 - 0 | 54 |
47th | Angelico Pezzullo | 6 | 2 - 3 - 0 | 54 |
48th | Redacted | 6 | 2 - 4 - 0 | 54 |
49th | Redacted | 6 | 2 - 3 - 0 | 54 |
50th | Redacted | 6 | 2 - 4 - 0 | 54 |
51st | Redacted | 6 | 2 - 4 - 0 | 54 |
52nd | Redacted | 6 | 2 - 4 - 0 | 54 |
53rd | Redacted | 6 | 2 - 3 - 0 | 54 |
54th | Redacted | 6 | 2 - 3 - 0 | 54 |
55th | Redacted | 6 | 2 - 4 - 0 | 54 |
56th | Redacted | 6 | 2 - 3 - 0 | 54 |
57th | Redacted | 6 | 2 - 4 - 0 | 54 |
58th | Redacted | 5 | 1 - 2 - 2 | 48 |
59th | Redacted | 4 | 1 - 3 - 1 | 42 |
60th | Redacted | 4 | 1 - 4 - 1 | 42 |
61st | Redacted | 4 | 1 - 4 - 1 | 42 |
62nd | Yannick Mulle | 3 | 1 - 3 - 0 | 36 |
63rd | Redacted | 3 | 1 - 3 - 0 | 36 |
64th | Redacted | 3 | 1 - 4 - 0 | 36 |
65th | Eloi Benvenuti | 3 | 1 - 5 - 0 | 36 |
66th | Redacted | 0 | 0 - 3 - 0 | 18 |
67th | Tristano Martini | 0 | 0 - 3 - 0 | 18 |
68th | Redacted | 0 | 0 - 1 - 0 | 18 |
69th | Redacted | 0 | 0 - 1 - 0 | 18 |
70th | Felix Kälin | 0 | 0 - 2 - 0 | 18 |
71st | Redacted | 0 | 0 - 6 - 0 | 18 |
72nd | Philippe Wirz | 0 | 0 - 1 - 0 | 18 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.