FNM Bloomburrow Prerelease
- Organizer
- TwoMoons
- Date & Time
- July 26, 2024, 18:00 - 22:30
- Location
- Two Moons AG, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
- Category
- Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/events/
Description
Format: Prerelease
Entry Fee: CHF 40
Pricepool: 2 Booster per person
Place: TwoMoons - Zürichstrasse 137a directly at Stettbach train station
Included: 1 Prerelease Pack (EN or DE)
SUL: Regular
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Leon Gumbert | 9 | 3 - 0 - 0 | 12 |
2nd | Dario Fässler | 9 | 3 - 0 - 0 | 12 |
3rd | Christian Stocker | 9 | 3 - 0 - 0 | 12 |
4th | Phillipp Oberholzer | 9 | 3 - 0 - 0 | 12 |
5th | Andreas Börrnert | 7 | 2 - 0 - 1 | 10 |
6th | Alexander Pilhöfer | 7 | 2 - 0 - 1 | 10 |
7th | Dominik Zimmermann | 7 | 2 - 0 - 1 | 10 |
8th | Tim Fässler | 7 | 2 - 0 - 1 | 10 |
9th | Patrick Reddy | 7 | 2 - 0 - 1 | 10 |
10th | Barnabas Hais | 7 | 2 - 0 - 1 | 10 |
11th | Michael Dietschi | 6 | 2 - 1 - 0 | 9 |
12th | Andrea-Luca Bossard | 6 | 2 - 1 - 0 | 9 |
13th | Aaron Friedrich | 6 | 2 - 1 - 0 | 9 |
14th | Daniel Gotsmann | 6 | 2 - 1 - 0 | 9 |
15th | Fabrizio Piai | 6 | 2 - 1 - 0 | 9 |
16th | Pascal Grossmann | 6 | 2 - 1 - 0 | 9 |
17th | Yves Meierhans | 6 | 2 - 1 - 0 | 9 |
18th | Stefan Kostic | 6 | 2 - 1 - 0 | 9 |
19th | Johannes Pilhöfer | 6 | 2 - 1 - 0 | 9 |
20th | Jules Bachmann | 6 | 2 - 1 - 0 | 9 |
21st | Marc Güntensperger | 6 | 2 - 1 - 0 | 9 |
22nd | Gabriel Bach | 4 | 1 - 1 - 1 | 7 |
23rd | Lucas Rodrigues | 4 | 1 - 1 - 1 | 7 |
24th | Roman Leuthold | 4 | 1 - 1 - 1 | 7 |
25th | Ulrich Vogler | 4 | 1 - 1 - 1 | 7 |
26th | Jan Buse | 4 | 1 - 1 - 1 | 7 |
27th | Fiona Stifter | 4 | 1 - 1 - 1 | 7 |
28th | Anny Thing | 4 | 1 - 1 - 1 | 7 |
29th | Yannick Schoch | 4 | 1 - 1 - 1 | 7 |
30th | Nicolas Ruppen | 4 | 1 - 1 - 1 | 7 |
31st | Cyrill Meyer | 4 | 1 - 1 - 1 | 7 |
32nd | Roger Hess | 4 | 1 - 1 - 1 | 7 |
33rd | Rico Derrer | 4 | 1 - 1 - 1 | 7 |
34th | Moriz Hofer | 3 | 1 - 2 - 0 | 6 |
35th | Florian Sonderegger | 3 | 1 - 2 - 0 | 6 |
36th | Remke Otte | 3 | 1 - 2 - 0 | 6 |
37th | Patrick Mc Loughlin | 3 | 1 - 2 - 0 | 6 |
38th | Fabian Furger | 3 | 1 - 2 - 0 | 6 |
39th | Nabid Bhuiyan | 3 | 1 - 2 - 0 | 6 |
40th | Damian Hitz | 3 | 1 - 2 - 0 | 6 |
41st | Emanuel Stadlin | 3 | 1 - 2 - 0 | 6 |
42nd | Stefan Ryser | 3 | 1 - 2 - 0 | 6 |
43rd | Norman Beusch | 3 | 1 - 2 - 0 | 6 |
44th | Sebastian Pilhöfer | 3 | 1 - 2 - 0 | 6 |
45th | Nicolas Talasz | 1 | 0 - 2 - 1 | 4 |
46th | Gautier Laroche | 1 | 0 - 2 - 1 | 4 |
47th | Christian Fitze | 1 | 0 - 2 - 1 | 4 |
48th | Thomas Walder | 1 | 0 - 2 - 1 | 4 |
49th | Noah Eckhardt | 1 | 0 - 2 - 1 | 4 |
50th | Oliver Streuli | 1 | 0 - 2 - 1 | 4 |
51st | Jacob Steenblik | 0 | 0 - 3 - 0 | 3 |
52nd | Linus Gnos | 0 | 0 - 3 - 0 | 3 |
53rd | uri Hood | 0 | 0 - 3 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.