You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Azcanta Tournaments Tournoi Modern
- Organizer
- Azcanta Tournaments
- Date & Time
- May 7, 2024, 19:00
- Location
- Cercle de la Cité, Pl. de la Gare 10, 1003 Lausanne, Vaud (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://azcanta-tournaments.ch/tournoi-modern
- Contact
- baldy_nicolas@hotmail.com
Description
https://azcanta-tournaments.ch/tournoi-modern
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: baldy_nicolas@hotmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Pascal Mettaz | 10 | 3 - 0 - 1 | 52 |
2nd | Daniel Hliva | 9 | 3 - 1 - 0 | 48 |
3rd | Redacted | 9 | 3 - 0 - 0 | 48 |
4th | Redacted | 8 | 2 - 0 - 2 | 44 |
5th | Igor Herrmann | 6 | 2 - 1 - 0 | 36 |
6th | François Matheys | 6 | 2 - 1 - 0 | 36 |
7th | Youn Henry | 6 | 2 - 2 - 0 | 36 |
8th | Redacted | 6 | 2 - 1 - 0 | 36 |
9th | Redacted | 6 | 2 - 1 - 0 | 36 |
10th | Olivier Degros | 6 | 2 - 1 - 0 | 36 |
11th | Jiahe Pan | 6 | 2 - 1 - 0 | 36 |
12th | Benoît Jaques | 6 | 2 - 2 - 0 | 36 |
13th | Redacted | 6 | 2 - 2 - 0 | 36 |
14th | Samuel Mottaz | 6 | 2 - 0 - 0 | 36 |
15th | Joachim Mettaz | 5 | 1 - 1 - 2 | 32 |
16th | Eloi Perregaux-Dielf | 4 | 1 - 2 - 1 | 28 |
17th | Antoine Renaud-Goud | 3 | 1 - 2 - 0 | 24 |
18th | Redacted | 3 | 1 - 2 - 0 | 24 |
19th | Redacted | 3 | 1 - 2 - 0 | 24 |
20th | Redacted | 3 | 1 - 2 - 0 | 24 |
21st | Redacted | 3 | 1 - 2 - 0 | 24 |
22nd | Redacted | 3 | 1 - 3 - 0 | 24 |
23rd | Redacted | 3 | 1 - 1 - 0 | 24 |
24th | Xuxin Wang | 0 | 0 - 3 - 0 | 12 |
25th | Léo Thiémard | 0 | 0 - 3 - 0 | 12 |
26th | Redacted | 0 | 0 - 4 - 0 | 12 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.