You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
3-City Premodern Challenge #6
- Organizer
- SideQuest
- Date
- June 14, 2025
- Location
- Kinguin Esports Lounge, ul. Jana Kilińskiego 4, Galeria Metropolia 2nd Floor, 80-452 Gdańsk, Pomorskie, Poland (View on Google Maps)
- Category
-
- Format
- Premodern
- Contact
- op@sidequest.pl
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: op@sidequest.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Paweł Pidsudko | 10 | 3 - 1 - 1 | 25 |
2nd | Andrzej Pracki | 11 | 3 - 0 - 2 | 23 |
3rd-4th | Michał Sekiewicz | 13 | 4 - 0 - 1 | 22 |
3rd-4th | Janusz Bulakowski | 12 | 4 - 1 - 0 | 21 |
5th-8th | Jakub Dowgun | 9 | 3 - 2 - 0 | 15 |
5th-8th | Dominik Sękielewski | 9 | 3 - 2 - 0 | 15 |
5th-8th | Marcin Kowalski | 9 | 3 - 2 - 0 | 15 |
5th-8th | Wojciech Ćwikliński | 9 | 3 - 2 - 0 | 15 |
9th | Amadeusz Sztangierski | 9 | 3 - 2 - 0 | 12 |
10th | Mikolaj Krassowski | 6 | 2 - 3 - 0 | 9 |
11th | Andrzej Siwoń | 6 | 2 - 3 - 0 | 9 |
12th | Artur Braun-Nowak | 6 | 2 - 3 - 0 | 9 |
13th | Damian Krasny | 6 | 2 - 3 - 0 | 9 |
14th | Beata Chojnacka | 6 | 2 - 3 - 0 | 9 |
15th | Piotr Kamieniecki | 3 | 1 - 4 - 0 | 6 |
16th | Maciej Olczak | 3 | 1 - 3 - 0 | 6 |
17th | Mateusz Chojnacki | 3 | 1 - 4 - 0 | 6 |
18th | Piotr Zieliński | 3 | 1 - 4 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.