You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
European Magic Series RCQ | 2025-26 Round 1 3-City Modern Challenge #19
- Organizer
- SideQuest
- Date & Time
- June 15, 2025, 10:00 - 22:00
- Location
- Kinguin Esports Lounge, ul. Jana Kilińskiego 4, Galeria Metropolia 2nd Floor, 80-452 Gdańsk, Pomorskie, Poland (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- op@sidequest.pl
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: op@sidequest.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Robert Borkowski | 15 | 5 - 1 - 0 | 30 |
2nd | Piotr 'D4Rk0N3' Zięba | 14 | 4 - 0 - 2 | 26 |
3rd-4th | Tomasz Figarski | 14 | 4 - 0 - 2 | 23 |
3rd-4th | Mikołaj Drzewiecki | 14 | 4 - 0 - 2 | 23 |
5th-8th | Karol Grabowski | 13 | 4 - 1 - 1 | 19 |
5th-8th | Franek Komsta | 13 | 4 - 1 - 1 | 19 |
5th-8th | Dominik Konieczny | 13 | 4 - 1 - 1 | 19 |
5th-8th | Bartlomiej Tomiczek | 13 | 4 - 1 - 1 | 19 |
9th | Grzesiek Sykut | 13 | 4 - 1 - 1 | 16 |
10th | Tomasz 'Sodek' Sodomirski | 12 | 4 - 2 - 0 | 15 |
11th | Karol Banach | 12 | 4 - 2 - 0 | 15 |
12th | Jan Banas | 12 | 4 - 2 - 0 | 15 |
13th | Radosław Kruszewski | 12 | 4 - 2 - 0 | 15 |
14th | Bartosz Regent | 10 | 3 - 2 - 1 | 13 |
15th | Sebastian k | 10 | 3 - 2 - 1 | 13 |
16th | Bartosz Ryduchowski | 10 | 3 - 2 - 1 | 13 |
17th | Daniel Białas | 10 | 3 - 2 - 1 | 13 |
18th | Rafal Tankiewicz | 10 | 3 - 2 - 1 | 13 |
19th | Michael Bargielski | 9 | 3 - 3 - 0 | 12 |
20th | Wojciech Kowalczuk | 9 | 3 - 3 - 0 | 12 |
21st | Karol Bączek | 9 | 3 - 3 - 0 | 12 |
22nd | Filip 'Skura' Skórnicki | 9 | 3 - 3 - 0 | 12 |
23rd | Krzysztof Siedlecki | 9 | 3 - 2 - 0 | 12 |
24th | Michał Seta | 7 | 2 - 3 - 1 | 10 |
25th | Patryk Kobiałka | 6 | 2 - 2 - 0 | 9 |
26th | Dominik Jarmocik | 6 | 2 - 3 - 0 | 9 |
27th | Mariusz Krassowski | 6 | 2 - 4 - 0 | 9 |
28th | Ludwik Włodarczyk | 6 | 2 - 3 - 0 | 9 |
29th | Jakub Dowgun | 6 | 2 - 3 - 0 | 9 |
30th | Ewa Świeżyńska | 6 | 2 - 3 - 0 | 9 |
31st | Stanisław Regent | 6 | 2 - 4 - 0 | 9 |
32nd | Damian Chrzanowski | 6 | 2 - 3 - 0 | 9 |
33rd | Tomasz Brzostowski | 6 | 2 - 4 - 0 | 9 |
34th | Bartłomiej Wieczorek | 4 | 1 - 3 - 1 | 7 |
35th | Szymon Slowi | 3 | 1 - 2 - 0 | 6 |
36th | Michal Amielanczyk | 3 | 1 - 2 - 0 | 6 |
37th | Bartosz Rudnicki | 3 | 1 - 3 - 0 | 6 |
38th | Karol Mosna | 3 | 1 - 2 - 0 | 6 |
39th | Michał Szulborski | 3 | 1 - 5 - 0 | 6 |
40th | Mateusz Kowalczyk | 3 | 1 - 3 - 0 | 6 |
41st | Marek Malkowski | 0 | 0 - 2 - 0 | 3 |
42nd | Mateusz Walkowiak | 0 | 0 - 2 - 0 | 3 |
43rd | Jakub Ptak | 0 | 0 - 3 - 0 | 3 |
44th | Marcin Badzio | 0 | 0 - 2 - 0 | 3 |
45th | Marcin 'Panicz' Lewandowski | 0 | 0 - 2 - 0 | 3 |
46th | Jakub Nosiadek | 0 | 0 - 2 - 0 | 3 |
47th | Tomasz Hirsch | 0 | 0 - 3 - 0 | 3 |
48th | Mikolaj Krassowski | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.