You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
European Magic Series RCQ | 2025-26 Round 1 3-City Modern Challenge #18
- Organizer
- SideQuest
- Date & Time
- June 14, 2025, 10:00 - 22:00
- Location
- Kinguin Esports Lounge, ul. Jana Kilińskiego 4, Galeria Metropolia 2nd Floor, 80-452 Gdańsk, Pomorskie, Poland (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- op@sidequest.pl
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: op@sidequest.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Filip 'Skura' Skórnicki | 13 | 4 - 1 - 1 | 28 |
2nd | Wojciech Kowalczuk | 15 | 5 - 1 - 0 | 27 |
3rd-4th | Jan Banas | 14 | 4 - 0 - 2 | 23 |
3rd-4th | Radosław Kruszewski | 13 | 4 - 1 - 1 | 22 |
5th-8th | Marek Malkowski | 15 | 5 - 1 - 0 | 21 |
5th-8th | Damian Schenk | 14 | 4 - 0 - 2 | 20 |
5th-8th | Dominik Konieczny | 14 | 4 - 0 - 2 | 20 |
5th-8th | Bartosz Regent | 13 | 4 - 1 - 1 | 19 |
9th | Luddrox . | 12 | 4 - 2 - 0 | 15 |
10th | Karol Bączek | 12 | 4 - 2 - 0 | 15 |
11th | Marcin Badzio | 12 | 4 - 2 - 0 | 15 |
12th | Patryk Kobiałka | 12 | 4 - 2 - 0 | 15 |
13th | Michal Amielanczyk | 12 | 4 - 2 - 0 | 15 |
14th | Tomasz Figarski | 12 | 4 - 2 - 0 | 15 |
15th | Daniel Białas | 11 | 3 - 1 - 2 | 14 |
16th | Robert Borkowski | 10 | 3 - 2 - 1 | 13 |
17th | Tomasz Brzostowski | 10 | 3 - 2 - 1 | 13 |
18th | Bartłomiej Wieczorek | 10 | 3 - 2 - 1 | 13 |
19th | Mikołaj Drzewiecki | 9 | 3 - 3 - 0 | 12 |
20th | Bartlomiej Tomiczek | 9 | 3 - 3 - 0 | 12 |
21st | Mateusz Walkowiak | 9 | 3 - 3 - 0 | 12 |
22nd | Jakub Nosiadek | 9 | 3 - 3 - 0 | 12 |
23rd | Michał Szulborski | 9 | 3 - 3 - 0 | 12 |
24th | Piotr 'D4Rk0N3' Zięba | 9 | 3 - 3 - 0 | 12 |
25th | Mariusz Krassowski | 9 | 3 - 3 - 0 | 12 |
26th | Sebastian k | 8 | 2 - 2 - 2 | 11 |
27th | Franek Komsta | 7 | 2 - 3 - 1 | 10 |
28th | Stanisław Regent | 6 | 2 - 4 - 0 | 9 |
29th | Marcin 'Panicz' Lewandowski | 6 | 2 - 2 - 0 | 9 |
30th | Tomasz 'Sodek' Sodomirski | 6 | 2 - 2 - 0 | 9 |
31st | Michał Liczbik | 6 | 2 - 4 - 0 | 9 |
32nd | Krzysztof Siedlecki | 6 | 2 - 3 - 0 | 9 |
33rd | Dominik Jarmocik | 5 | 1 - 1 - 2 | 8 |
34th | Grzesiek Sykut | 4 | 1 - 2 - 1 | 7 |
35th | Maciej Lelito | 4 | 1 - 4 - 1 | 7 |
36th | Kuba Strzelka | 4 | 1 - 4 - 1 | 7 |
37th | Adam Brzezicki | 4 | 1 - 2 - 1 | 7 |
38th | Bartosz Rudnicki | 3 | 1 - 2 - 0 | 6 |
39th | Karol Grabowski | 3 | 1 - 3 - 0 | 6 |
40th | Jakub Ptak | 3 | 1 - 3 - 0 | 6 |
41st | Michał Seta | 3 | 1 - 5 - 0 | 6 |
42nd | Piotr Zakrzewski | 3 | 1 - 2 - 0 | 6 |
43rd | Wojciech Chroboczynski | 3 | 1 - 2 - 0 | 6 |
44th | Richert Szymon | 3 | 1 - 3 - 0 | 6 |
45th | Michał Bożęcki | 3 | 1 - 3 - 0 | 6 |
46th | Szymon Slowi | 1 | 0 - 1 - 1 | 4 |
47th | Karol Banach | 1 | 0 - 4 - 1 | 4 |
48th | Bartosz Ryduchowski | 1 | 0 - 3 - 1 | 4 |
49th | Mikolaj Krassowski | 0 | 0 - 2 - 0 | 3 |
50th | Mateusz Kowalczyk | 0 | 0 - 3 - 0 | 3 |
51st | Maciej Olczak | 0 | 0 - 2 - 0 | 3 |
52nd | Piotr Kamieniecki | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.