You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Southern Great Plain Cup XIII
- Organizer
- Southern Great Plain Cup (MTG Modern)
- Date & Time
- May 3, 2025, 11:00 - 10:00
- Location
- TCG Kártyaklub Közösség, Szövetség tér 1., 6000 Kecskemét, Hungary (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- dookaan@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: dookaan@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Gabor Kavics Hegedus | 11 | 3 - 0 - 2 | 26 |
2nd | Tibor Balázs | 10 | 3 - 1 - 1 | 22 |
3rd-4th | András Dóka | 10 | 3 - 1 - 1 | 19 |
3rd-4th | Norbert Ragó | 9 | 3 - 2 - 0 | 18 |
5th-8th | Balázs Mércse | 13 | 4 - 0 - 1 | 19 |
5th-8th | Dániel Farkas | 10 | 3 - 1 - 1 | 16 |
5th-8th | Balázs Várady | 9 | 3 - 2 - 0 | 15 |
5th-8th | András Bánki | 9 | 3 - 2 - 0 | 15 |
9th | Krisztián Borbély | 9 | 3 - 2 - 0 | 12 |
10th | Csaba Molnár | 7 | 2 - 2 - 1 | 10 |
11th | Máté Wolf | 7 | 2 - 2 - 1 | 10 |
12th | Martin Wolf | 7 | 2 - 2 - 1 | 10 |
13th | János Ambrus | 7 | 2 - 2 - 1 | 10 |
14th | István Dugár | 6 | 2 - 3 - 0 | 9 |
15th | Bence Batka | 6 | 2 - 3 - 0 | 9 |
16th | Zoltan Szoke | 4 | 1 - 3 - 1 | 7 |
17th | Tamás Révész | 3 | 1 - 4 - 0 | 6 |
18th | Zsolt Dékány | 3 | 1 - 4 - 0 | 6 |
19th | Gábor Horváth | 3 | 1 - 4 - 0 | 6 |
20th | Péter Fogarasi | 1 | 0 - 4 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.