CARAB FNM
- Organizer
- CARAB
- Date & Time
- Feb. 16, 2024, 19:30
- Location
- CARAB, Bruchstrasse 43, 6003 Luzern (View on Google Maps)
- Category
- Regular
- Format
- Limited
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Daniel Zurmühle | 9 | 3 - 0 - 0 | 12 |
2nd | Robert Widmer | 6 | 2 - 1 - 0 | 9 |
3rd | Adrian Stettler | 6 | 2 - 1 - 0 | 9 |
4th | Florian Jost | 6 | 2 - 1 - 0 | 9 |
5th | Christian K | 6 | 2 - 1 - 0 | 9 |
6th | Giacomo Feurich | 6 | 2 - 1 - 0 | 9 |
7th | Noel Roth | 4 | 1 - 1 - 1 | 7 |
8th | Marco Burri | 3 | 1 - 2 - 0 | 6 |
9th | Yves Piccand | 3 | 1 - 2 - 0 | 6 |
10th | Yannick Mulle | 3 | 1 - 2 - 0 | 6 |
11th | Sacha Kuhn | 1 | 0 - 2 - 1 | 4 |
12th | Ronny Nigg | 0 | 0 - 3 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.