Samuel Mottaz

Achievements in Season 2024

SUL Points

SUL Premier SUL Regional SUL Regular Total
QPs 1156 774 204 2134
Events 7 15 21 43

Top 8 Finishes

SUL Premier SUL Regional
1st 1 1
2nd 1 1

Best Swiss Round Finishes

SUL Regional SUL Regular
1st 1 2
2nd 1 2
3rd 1 3

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Legacy 27 - 12 - 3 64.3% 69.2%
Modern 72 - 52 - 7 55.0% 58.1%
Pauper 4 - 4 - 1 44.4% 50.0%
Multi-Format 3 - 3 - 0 50.0% 50.0%
Limited 4 - 3 - 1 50.0% 57.1%
Overall 110 - 74 - 12 56.1% 59.8%

Event History

Event Date Type SUL Points Rank Record
Swiss Magic Masters: Legacy Oct. 27, 2024 SUL Premier 78 39th 3 - 3 - 1
Swiss Magic Masters: Modern Oct. 26, 2024 SUL Premier 36 150th 1 - 4 - 0
Modern Rebound @ SMM Oct. 26, 2024 SUL Regular 6 14th 1 - 3 - 0
Azcanta Tournaments Tournoi Pauper Oct. 15, 2024 SUL Regular 6 8th 1 - 2 - 0
RCQ Modern Azcanta Tournaments Oct. 6, 2024 SUL Regular 12 16th 3 - 3 - 0
Azcanta Tournaments Modern Regional Oct. 1, 2024 SUL Regional 24 14th 1 - 2 - 0
RCQ MODERN - GENEVA - 22 SEPTEMBRE Sept. 22, 2024 SUL Regular 3 22nd 0 - 2 - 0
Azcanta Tournaments Tournoi Legacy Sept. 18, 2024 SUL Regional 48 2nd 3 - 1 - 0
Azcanta Tournaments Tournoi Pauper Sept. 17, 2024 SUL Regular 9 3rd 2 - 1 - 0
European Magic Series RCQ 3 Round 8 RCQ Modern / SUL Regional Sept. 14, 2024 SUL Regional 24 35th 1 - 5 - 0
RCQ Modern 25 Aout Aug. 25, 2024 SUL Regular 12 18th 3 - 3 - 0
Modern Saturday / SUL Premier (Downgraded to Regional) Aug. 24, 2024 SUL Regional 36 13th 2 - 3 - 0
Azcanta Tournaments Tournoi Legacy Aug. 21, 2024 SUL Regular 9 4th 2 - 1 - 0
SUL Premier Modern, by Leonin League Aug. 11, 2024 SUL Premier 78 14th 3 - 2 - 1
Azcanta Tournaments Tournoi Modern Aug. 6, 2024 SUL Regional 48 4th 3 - 1 - 0
Saturday Modern MG Aug. 3, 2024 SUL Regular 15 1st 4 - 0 - 0
Azcanta Tournaments ELMQ July 28, 2024 SUL Regional 152 1st 3 - 1 - 1
Saturday Modern MG July 13, 2024 SUL Regular 12 3rd 3 - 1 - 0
Azcanta Tournaments Tournoi Modern July 2, 2024 SUL Regional 52 1st 3 - 0 - 1
Saturday Modern MG June 29, 2024 SUL Regular 12 1st 3 - 0 - 0
Azcanta Tournaments Tournoi Pauper June 18, 2024 SUL Regular 7 8th 1 - 1 - 1
Azcanta Tournaments Modern SUL PREMIER June 16, 2024 SUL Premier 342 2nd 4 - 0 - 2
ELMQ Legacy May 26, 2024 SUL Regional 112 2nd 3 - 1 - 1
War Modern - SUL Regional May 25, 2024 SUL Regional 36 4th 2 - 2 - 0
SUL Trial 2024 (Modern + Legacy) May 19, 2024 SUL Premier 72 28th 3 - 3 - 0
Azcanta Tournaments ELMQ May 12, 2024 SUL Regional 70 12th 4 - 2 - 0
Azcanta Tournaments Saturday Modern MG May 11, 2024 SUL Regular 12 2nd 3 - 1 - 0
Azcanta Tournaments Tournoi Modern May 7, 2024 SUL Regional 36 14th 2 - 0 - 0
Azcanta Tournaments Tournoi Modern April 2, 2024 SUL Regional 28 13th 1 - 2 - 1
Azcanta Tournaments RCQ Draft- Murders at Karlov Manor March 12, 2024 SUL Regular 7 4th 1 - 1 - 1
Azcanta Tournaments Tournoi Modern March 5, 2024 SUL Regional 24 18th 1 - 3 - 0
Swiss Unity League Premier Modern, organized by Leonin League March 3, 2024 SUL Premier 496 1st 4 - 1 - 1
Modern Regional March 2, 2024 SUL Regional 36 12th 2 - 3 - 0
Azcanta Tournaments Tournoi Legacy Feb. 21, 2024 SUL Regular 9 2nd 2 - 1 - 0
Azcanta Tournaments Tournoi Modern Feb. 6, 2024 SUL Regional 48 3rd 3 - 1 - 0
Azcanta Tournaments Tournoi Modern Jan. 23, 2024 SUL Regular 9 7th 2 - 1 - 0
Azcanta Tournaments Tournoi Legacy Jan. 17, 2024 SUL Regular 9 4th 2 - 1 - 0
Azcanta Tournaments Tournoi Modern Dec. 19, 2023 SUL Regular 9 3rd 2 - 1 - 0
Big Prize Modern WPN Qualifier for the Legacy European Tour Round 5 Season 2 in Ghent/SUL Premiere Dec. 16, 2023 SUL Premier 54 32nd 2 - 4 - 0
Azcanta Tournaments Modern RCQ Dec. 2, 2023 SUL Regular 16 6th 4 - 1 - 1
Azcanta Tournaments Limited RCQ Nov. 28, 2023 SUL Regular 12 11th 3 - 2 - 0
Azcanta Tournaments Tournoi Modern Nov. 15, 2023 SUL Regular 9 7th 2 - 1 - 0
Azcanta Tournaments Tournoi Modern Nov. 7, 2023 SUL Regular 9 4th 2 - 1 - 0