Maciej Olczak

He/Him

Maciej Olczak
Age
22
Hometown
Warsaw
Local organizer
Strefa MTG
Team
WFLG
I’m a competitive player from Warsaw, an amulet🪬kobol and a control aficionado.
Nicknamed „aBlueRaven” on MTGO.

Top4’d Paprykarz Open Finals 2024, good runs on other smaller events. More results coming soon :P
European Magic Cup Logo
🎯 Your journey starts here

Track your matches, rank up, and get your own player card!

Register now!

Achievements in Season 2025

League Points

Top 8 Finishes

Local
Finalist 1

Performance per format

Format Record Match-win % Win-loss ratio Draw %
Modern 14 - 18 - 3 42.9% 43.8% 8.6%
Premodern 1 - 3 - 0 25.0% 25.0% 0.0%
Limited 10 - 3 - 2 71.1% 76.9% 13.3%
Pauper 2 - 2 - 0 50.0% 50.0% 0.0%
Standard 0 - 2 - 0 0.0% 0.0% 0.0%
Overall 27 - 28 - 5 47.8% 49.1% 8.3%

Event history

Rank Event League Points Record Date Type Format
5th MTG Modern 12 3 - 1 - 0 Mon, 16.06.2025 Local Modern
51st European Magic Series RCQ | 2025-26 Round 1 3-City Modern Challenge #18 3 0 - 2 - 0 Sat, 14.06.2025 Local Modern
16th 3-City Premodern Challenge #6 6 1 - 3 - 0 Sat, 14.06.2025 Local Premodern
2nd MTG Draft 12 3 - 0 - 0 Fri, 30.05.2025 Local Limited
10th MTG Modern 9 2 - 2 - 0 Mon, 26.05.2025 Local Modern
15th MTG Modern 8 1 - 1 - 2 Mon, 19.05.2025 Local Modern
4th MTG Pauper 9 2 - 2 - 0 Mon, 12.05.2025 Local Pauper
2nd Majowe RCQ Niedziela 22 5 - 2 - 1 Sun, 11.05.2025 Local Modern
32nd Majowe RCQ Sobota 3 0 - 3 - 0 Sat, 10.05.2025 Local Modern
5th MTG Draft 9 2 - 1 - 0 Fri, 09.05.2025 Local Limited
3rd MTG Draft 10 2 - 0 - 1 Fri, 25.04.2025 Local Limited
14th MTG Draft 6 1 - 2 - 0 Fri, 18.04.2025 Local Limited
15th MTG Modern 6 1 - 2 - 0 Mon, 14.04.2025 Local Modern
4th MTG Draft 10 2 - 0 - 1 Fri, 11.04.2025 Local Limited
33rd Paprykarz MtG BIG Destination Qualifier MODERN powered by mtgspot.pl 36 2 - 3 - 0 Sun, 02.03.2025 Regional Modern
46th Paprykarz MtG Destination Qualifier MODERN powered by Gra medżik podcast 12 0 - 2 - 0 Sat, 01.03.2025 Regional Modern
20th Paprykarz MtG Qualifier Standard 12 0 - 2 - 0 Sat, 01.03.2025 Regional Standard