Michael Huber

Achievements in Season 2024

SUL Points

SUL Premier SUL Regional SUL Regular Total
QPs 360 900 101 1361
Events 6 16 16 38

Top 8 Finishes

SUL Premier SUL Regional
1st 0 2
3rd-4th 0 1
5th-8th 0 1

Best Swiss Round Finishes

SUL Regional SUL Regular
1st 0 1
2nd 1 3
3rd 2 0

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Legacy 24 - 35 - 5 37.5% 40.7%
Modern 40 - 44 - 2 46.5% 47.6%
Limited 1 - 2 - 0 33.3% 33.3%
Vintage 5 - 1 - 0 83.3% 83.3%
Overall 70 - 82 - 7 44.0% 46.1%

Event History

Event Date Type SUL Points Rank Record
Swiss Magic Masters: Legacy Oct. 27, 2024 SUL Premier 54 73rd 2 - 5 - 0
Swiss Magic Masters: Modern Oct. 26, 2024 SUL Premier 72 99th 3 - 4 - 0
CARAB Legacy SUL Regional Sept. 30, 2024 SUL Regional 36 3rd 2 - 1 - 0
Magic Sunday Legacy 29.09.2024 (Downgraded to Regional) Sept. 29, 2024 SUL Regional 24 16th 1 - 4 - 0
European Magic Series RCQ 3 Round 8 RCQ Modern / SUL Regional Sept. 14, 2024 SUL Regional 70 9th 4 - 2 - 0
CARAB Legacy Weekly Aug. 19, 2024 SUL Regular 6 5th 1 - 2 - 0
CARAB Legacy Weekly Aug. 12, 2024 SUL Regular 6 5th 1 - 2 - 0
SUL Premier Modern, by Leonin League Aug. 11, 2024 SUL Premier 72 16th 3 - 3 - 0
CARAB Modern Weekly Aug. 7, 2024 SUL Regular 9 2nd 2 - 1 - 0
Modern Sunday Aug. 4, 2024 SUL Regional 148 1st 3 - 1 - 0
CARAB Modern SUL Regional July 31, 2024 SUL Regional 36 4th 2 - 1 - 0
Modern Liga July 30, 2024 SUL Regional 24 8th 1 - 3 - 0
CARAB Modern Weekly July 8, 2024 SUL Regular 3 8th 0 - 3 - 0
KSVZ Magic Sunday Legacy July 7, 2024 SUL Regional 36 14th 2 - 3 - 0
CARAB Modern SUL Regional June 26, 2024 SUL Regional 12 6th 0 - 3 - 0
ELM Qualifier Legacy Tournament / SUL Regional June 23, 2024 SUL Regional 86 5th-8th 3 - 0 - 2
Azcanta Tournaments ELMQ May 12, 2024 SUL Regional 48 16th 3 - 3 - 0
CARAB Legacy SUL Regional April 29, 2024 SUL Regional 40 2nd 2 - 0 - 1
CARAB Prerelease April 15, 2024 SUL Regular 6 11th 1 - 2 - 0
CARAB Modern Weekly April 10, 2024 SUL Regular 3 6th 0 - 3 - 0
CARAB Legacy Weekly April 8, 2024 SUL Regular 6 7th 1 - 2 - 0
CARAB Legacy Weekly April 1, 2024 SUL Regular 4 9th 0 - 2 - 1
CARAB Modern Weekly March 20, 2024 SUL Regular 6 4th 1 - 2 - 0
CARAB Legacy Weekly March 18, 2024 SUL Regular 3 10th 0 - 3 - 0
Modern Sunday March 10, 2024 SUL Regional 36 7th 2 - 2 - 0
CARAB Modern Weekly March 6, 2024 SUL Regular 9 2nd 2 - 1 - 0
Swiss Unity League Premier Modern, organized by Leonin League March 3, 2024 SUL Premier 54 41st 2 - 4 - 0
CARAB Modern SUL Regional Feb. 17, 2024 SUL Regional 48 3rd 3 - 1 - 0
Vintage Sunday Feb. 11, 2024 SUL Regional 148 1st 3 - 1 - 0
Big Prize Legacy/SUL Premiere Jan. 20, 2024 SUL Premier 36 27th 1 - 4 - 0
Swiss Unity League Premier Modern, organized by Leonin League Jan. 14, 2024 SUL Premier 72 19th 3 - 3 - 0
Modern Sunday Jan. 7, 2024 SUL Regional 28 11th 1 - 2 - 1
CARAB Modern Weekly Dec. 20, 2023 SUL Regular 6 5th 1 - 2 - 0
Sunday Legacy Dec. 17, 2023 SUL Regional 80 3rd-4th 2 - 1 - 1
CARAB Modern Weekly Dec. 13, 2023 SUL Regular 4 9th 0 - 2 - 1
CARAB Modern Weekly Dec. 6, 2023 SUL Regular 12 1st 3 - 0 - 0
CARAB Modern Weekly Nov. 29, 2023 SUL Regular 9 4th 2 - 1 - 0
CARAB Legacy Weekly Nov. 6, 2023 SUL Regular 9 2nd 2 - 1 - 0