Jacek Wieszaczewski

Age
40
Hometown
Wrocław
Local organizer
Mag Planszowy
Team
Orientop Wrocław
European Magic Cup Logo
🎯 Your journey starts here

Track your matches, rank up, and get your own player card!

Register now!

Achievements in Season 2025

League Points

Top 8 Finishes

Regional
Finalist 2

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Limited 16 - 14 - 5 45.7% 53.3%
Standard 77 - 51 - 5 57.9% 60.2%
Modern 5 - 7 - 1 38.5% 41.7%
Overall 98 - 72 - 11 54.1% 57.6%

Event history

Rank Event Date Type Format League Points Record
7th Friday Night Draft Fri, 30.05.2025 Local Limited 6 1 - 2 - 0
7th Czwartkowe Standardy Thu, 29.05.2025 Local Standard 6 1 - 2 - 0
7th Monday Standard Showdown Mon, 26.05.2025 Local Standard 9 2 - 2 - 0
6th Friday Night Draft Fri, 23.05.2025 Local Limited 7 1 - 1 - 1
1st Czwartkowe Standardy Thu, 22.05.2025 Local Standard 12 3 - 0 - 0
13th Time4Magic Store Championship - Tarkir Mon, 19.05.2025 Regional Standard 36 2 - 3 - 0
2nd Czwartkowe Standardy Thu, 15.05.2025 Local Standard 7 1 - 1 - 1
7th Monday Standard Showdown Mon, 12.05.2025 Local Standard 12 3 - 2 - 0
20th Majowe RCQ Niedziela Sun, 11.05.2025 Local Modern 9 2 - 3 - 0
2nd Czwartkowe Standardy Thu, 08.05.2025 Local Standard 9 2 - 1 - 0
3rd Friday Night Draft Fri, 18.04.2025 Local Limited 9 2 - 1 - 0
1st Czwartkowe Standardy Thu, 17.04.2025 Local Standard 12 3 - 0 - 0
1st Czwartkowe Standardy Thu, 10.04.2025 Local Standard 12 3 - 0 - 0
9th Monday Night Standard Mon, 07.04.2025 Local Standard 6 1 - 3 - 0
1st Czwartkowe Standardy Thu, 03.04.2025 Local Standard 10 2 - 0 - 1
4th Czwartkowe Standardy Thu, 27.03.2025 Local Standard 9 2 - 2 - 0
12th Store Championship - Aetherdrift Mon, 24.03.2025 Regional Standard 48 3 - 2 - 0
9th Czwartkowe Standardy Thu, 20.03.2025 Local Standard 9 2 - 2 - 0
10th Monday Night Standard Mon, 17.03.2025 Local Standard 9 2 - 2 - 0
5th Czwartkowe Standardy Thu, 13.03.2025 Local Standard 6 1 - 2 - 0
2nd MTG RCQ - Regional Championship Qualifier - Standard Sun, 09.03.2025 Regional Standard 112 3 - 1 - 1
6th Czwartkowe Standardy Thu, 06.03.2025 Local Standard 9 2 - 2 - 0
5th Monday Night Standard Mon, 03.03.2025 Local Standard 9 2 - 2 - 0
2nd MTG RCQ - Regional Championship Qualifier - Standard Sun, 02.03.2025 Regional Standard 112 3 - 1 - 1
12th Czwartkowe Standardy Thu, 27.02.2025 Local Standard 3 0 - 4 - 0
2nd Monday Night Standard Mon, 24.02.2025 Local Standard 13 3 - 0 - 1
1st RCQ Niedziela Wiosna 2025 Sun, 23.02.2025 Local Standard 15 4 - 1 - 0
9th RCQ Sobota Wiosna 2025 Sat, 22.02.2025 Local Standard 12 3 - 2 - 0
6th Friday Night Draft Fri, 21.02.2025 Local Limited 6 1 - 2 - 0
1st Czwartkowe Standardy Thu, 20.02.2025 Local Standard 15 4 - 0 - 0
4th Monday Night Standard Mon, 17.02.2025 Local Standard 12 3 - 1 - 0
9th Czwartkowe Standardy Thu, 13.02.2025 Local Standard 9 2 - 2 - 0
3rd Monday Night Standard Mon, 10.02.2025 Local Standard 12 3 - 1 - 0
12th Niedzielne Wieczorne Pre AEtherdrift Sun, 09.02.2025 Local Limited 7 1 - 2 - 1
11th Sobotnie Poranne Pre AEtherdrift Sat, 08.02.2025 Local Limited 11 2 - 1 - 2
4th Sobotnie Wieczorne Pre AEtherdrift Sat, 08.02.2025 Local Limited 13 3 - 1 - 1
5th Friday Night Sealed Deck Fri, 07.02.2025 Local Limited 6 1 - 2 - 0
3rd Piątkowe Pre AEtherdrift Fri, 07.02.2025 Local Limited 9 2 - 1 - 0
3rd Czwartkowe Standardy Thu, 06.02.2025 Local Standard 12 3 - 1 - 0
10th Monday Night Standard Mon, 03.02.2025 Local Standard 9 2 - 2 - 0
4th Friday Night Draft Fri, 31.01.2025 Local Limited 9 2 - 1 - 0
6th Czwartkowe Standardy Thu, 30.01.2025 Local Standard 12 3 - 1 - 0
10th Monday Night Standard Mon, 27.01.2025 Local Standard 3 0 - 4 - 0
304th Ultimate Guard Open - Prague Sun, 26.01.2025 Grand Prix Modern N/A 3 - 4 - 1