You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Leagues of Azcanta Tournaments
Azcanta Overall
Jan. 1, 2025 - Dec. 31, 2025 | All Formats
| 1. | Daniel Hliva | 981 pts |
| 2. | Fabien Zellweger | 861 pts |
| 3. | Joachim Rochat | 794 pts |
| 4. | Samuel Mottaz | 728 pts |
| 5. | Antoine Renaud-Goud | 710 pts |
| 6. | Thomas Oran | 638 pts |
| 7. | Noé Dumez | 608 pts |
| 8. | Youn Henry | 605 pts |
Azcanta Modern
Jan. 1, 2025 - Dec. 31, 2025 | Modern
| 1. | Olivier Degros | 260 pts |
| 2. | Antoine Renaud-Goud | 252 pts |
| 3. | Fabien Zellweger | 228 pts |
| 4. | Cédric Krebs | 228 pts |
| 5. | Samuel Mottaz | 204 pts |
| 6. | Andrea P. | 196 pts |
| 7. | Joachim Rochat | 172 pts |
| 8. | Yann-Guillaume Jaccard | 148 pts |
Azcanta Pioneer
Jan. 1, 2025 - Dec. 31, 2025 | Pioneer
| 1. | Fabien Zellweger | 147 pts |
| 2. | Baldy Nicolas | 141 pts |
| 3. | Joachim Rochat | 120 pts |
| 4. | Noé Dumez | 96 pts |
| 5. | Cédric Krebs | 84 pts |
| 6. | Arthur W. | 80 pts |
| 7. | Samuel Mottaz | 64 pts |
| 8. | Nicolas A. | 59 pts |
Azcanta Legacy
Jan. 1, 2025 - Dec. 31, 2025 | Legacy
| 1. | Thomas Oran | 268 pts |
| 2. | Philippe Vincent | 204 pts |
| 3. | Youn Henry | 180 pts |
| 4. | Fabien Zellweger | 180 pts |
| 5. | Antoine Renaud-Goud | 180 pts |
| 6. | Guillaume Graf | 160 pts |
| 7. | Daniel Hliva | 144 pts |
| 8. | Dupuy N. | 108 pts |