You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Rarehuntershop

- Website
- https://www.rarehuntershop.at/
- Contact
- gamersunited@gmx.at
- Region
- Address
- Rarehuntershop, Hauptplatz 14, 2320 Schwechat, Austria (View on Google Maps)
About
Default league - Season 2025
Nov. 1, 2024 - Oct. 31, 2025 | All Formats
1. | Markus Leicht | 168 pts |
2. | Fabrizio Olmeda | 124 pts |
3. | Rafaelo Sarmiento | 104 pts |
4. | Mircea Adrian Posoiu | 104 pts |
5. | Christos Vitzekas | 102 pts |
6. | Marty Silverberg | 98 pts |
7. | Jakub Janáč | 98 pts |
8. | Lukas Stankowicz | 94 pts |
Upcoming events
Event | Date | Type | Format |
---|---|---|---|
Final Fantasy Prerelease | Fri, 06.06.2025 | Local | Limited |
Final Fantasy Prerelease | Sat, 07.06.2025 | Local | Limited |
Final Fantasy Prerelease | Sat, 07.06.2025 | Local | Limited |
Final Fantasy Prerelease THG | Sat, 07.06.2025 | Local | Limited |
Friday Night Magic | Fri, 13.06.2025 | Local | Standard |
European Magic Series RCQ | Sat, 14.06.2025 | Regional | Modern |
Friday Night Magic | Fri, 20.06.2025 | Local | Standard |
Friday Night Magic | Fri, 27.06.2025 | Local | Standard |
Friday Night Magic | Fri, 04.07.2025 | Local | Standard |
Friday Night Magic | Fri, 11.07.2025 | Local | Standard |
Friday Night Magic | Fri, 18.07.2025 | Local | Standard |
Friday Night Magic | Fri, 25.07.2025 | Local | Standard |
Friday Night Magic | Fri, 01.08.2025 | Local | Standard |
Friday Night Magic | Fri, 08.08.2025 | Local | Standard |
Friday Night Magic | Fri, 15.08.2025 | Local | Standard |
Friday Night Magic | Fri, 22.08.2025 | Local | Standard |
Friday Night Magic | Fri, 29.08.2025 | Local | Standard |
Past events
Event | Date | Type | Format | Participants |
---|---|---|---|---|
Store Championship Tarkir Dragonstorm | Fri, 30.05.2025 | Regional | Standard | 8 |
European Magic Series RCQ | Sat, 24.05.2025 | Regional | Modern | 47 |
Friday Night Magic | Fri, 23.05.2025 | Local | Standard | 4 |