You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Brass Drafter
- Contact
- mail@davidbu.ch
- Region
- Bern
- Address
- Brasserie Lorraine, Quartiergasse 17, 3013 Bern (View on Google Maps)
Active event series
Event Series | Start Date | End Date |
---|---|---|
Tuesday Draft | Jan. 7, 2025 | July 1, 2025 |
Upcoming Events
Event | Date | Type | Format |
---|---|---|---|
Tuesday Draft | Tue, 29.04.2025 | Local | Limited |
Tuesday Draft | Tue, 06.05.2025 | Local | Limited |
Tuesday Draft | Tue, 13.05.2025 | Local | Limited |
Tuesday Draft | Tue, 20.05.2025 | Local | Limited |
Tuesday Draft | Tue, 27.05.2025 | Local | Limited |
Tuesday Draft | Tue, 03.06.2025 | Local | Limited |
Tuesday Draft | Tue, 10.06.2025 | Local | Limited |
Tuesday Draft | Tue, 17.06.2025 | Local | Limited |
Tuesday Draft | Tue, 24.06.2025 | Local | Limited |
Tuesday Draft | Tue, 01.07.2025 | Local | Limited |
Past Events
Event | Date | Type | Format | Participants |
---|---|---|---|---|
Tuesday Draft | Tue, 22.04.2025 | Local | Limited | 10 |
Tuesday Draft Extra | Tue, 22.04.2025 | Local | Limited | 8 |
Tuesday Draft | Tue, 15.04.2025 | Local | Limited | 6 |
Tuesday Draft Extra | Tue, 15.04.2025 | Local | Limited | 8 |
Tuesday Draft | Tue, 08.04.2025 | Local | Limited | 21 |
Tuesday Draft | Tue, 01.04.2025 | Local | Limited | 6 |
Tuesday Draft | Tue, 25.03.2025 | Local | Limited | 8 |
Tuesday Draft | Tue, 04.03.2025 | Local | Limited | 10 |
Tuesday Draft | Tue, 18.02.2025 | Local | Limited | 8 |
Tuesday Draft | Tue, 11.02.2025 | Local | Limited | 10 |
Tuesday Draft | Tue, 04.02.2025 | Local | Limited | 7 |
Tuesday Draft | Tue, 28.01.2025 | Local | Limited | 8 |
Friday Draft | Fri, 24.01.2025 | Local | Limited | 12 |
Tuesday Draft | Tue, 21.01.2025 | Local | Limited | 8 |
Tuesday Draft | Tue, 14.01.2025 | Local | Limited | 7 |
Tuesday Draft | Tue, 07.01.2025 | Local | Limited | 6 |
New Years Draft | Sat, 04.01.2025 | Local | Limited | 8 |
New Years Draft | Fri, 03.01.2025 | Local | Limited | 8 |
Tuesday Draft | Tue, 17.12.2024 | Local | Limited | 6 |
Tuesday Draft | Tue, 03.12.2024 | Local | Limited | 6 |
Tuesday Draft | Tue, 19.11.2024 | Local | Limited | 8 |
MH3 Draft | Sat, 16.11.2024 | Local | Limited | 8 |
Kamigawa Neon Dynasty Draft | Sat, 16.11.2024 | Local | Limited | 6 |
Tuesday Draft | Tue, 12.11.2024 | Local | Limited | 12 |
Tuesday Draft | Tue, 05.11.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 29.10.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 22.10.2024 | Local | Limited | 7 |
Tuesday Draft | Tue, 15.10.2024 | Local | Limited | 6 |
Tuesday Draft | Tue, 08.10.2024 | Local | Limited | 6 |
Tuesday Draft | Tue, 01.10.2024 | Local | Limited | 10 |
Tuesday Draft | Tue, 24.09.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 10.09.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 03.09.2024 | Local | Limited | |
Tuesday Draft | Tue, 27.08.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 20.08.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 13.08.2024 | Local | Limited | |
Tuesday Draft | Tue, 06.08.2024 | Local | Limited | |
Tuesday Draft | Tue, 30.07.2024 | Local | Limited | 13 |
Tuesday Draft | Tue, 23.07.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 16.07.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 18.06.2024 | Local | Limited | 9 |
Tuesday Draft | Tue, 11.06.2024 | Local | Limited | 11 |
Tuesday Draft | Tue, 04.06.2024 | Local | Limited | 7 |
Tuesday Draft | Tue, 28.05.2024 | Local | Limited | |
Tuesday Draft | Tue, 21.05.2024 | Local | Limited | |
Tuesday Draft | Tue, 14.05.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 07.05.2024 | Local | Limited | 7 |
Tuesday Draft | Tue, 30.04.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 23.04.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 16.04.2024 | Local | Limited | 14 |
Tuesday Draft | Tue, 09.04.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 02.04.2024 | Local | Limited | 6 |
Tuesday Draft | Tue, 26.03.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 19.03.2024 | Local | Limited | 7 |
Tuesday Draft | Tue, 12.03.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 05.03.2024 | Local | Limited | 9 |
Tuesday Draft | Tue, 27.02.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 20.02.2024 | Local | Limited | |
Tuesday Draft | Tue, 13.02.2024 | Local | Limited | 9 |
Tuesday Draft | Tue, 06.02.2024 | Local | Limited | 9 |
Tuesday Draft | Tue, 30.01.2024 | Local | Limited | 7 |
Tuesday Draft | Tue, 23.01.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 16.01.2024 | Local | Limited | 7 |
Tuesday Draft | Tue, 09.01.2024 | Local | Limited | 8 |
Tuesday Draft | Tue, 19.12.2023 | Local | Limited | 8 |
Tuesday Draft | Tue, 12.12.2023 | Local | Limited | 5 |
Tuesday Draft | Tue, 28.11.2023 | Local | Limited | 6 |
Tuesday Draft | Tue, 21.11.2023 | Local | Limited | 6 |
Tuesday Draft | Tue, 14.11.2023 | Local | Limited | 6 |
Leaderboard of Brass Drafter in Season 2025
From Nov. 1, 2024 to Oct. 31, 2025 all Local and Regional events of Brass Drafter played without playoffs in All Formats count for this leaderboard.
A leaderboard with the best players of Brass Drafter in Season 2025.
Please note that this leaderboard is for informational purposes only and does not award any prizes, invitations or rewards.