Brass Drafter
- Region
- Bern
- Address
- Brasserie Lorraine, Quartiergasse 17, 3013 Bern (View on Google Maps)
Past Events
Event | Date | Type | Format | Participants |
---|---|---|---|---|
Tuesday Draft | Tue, 17.12.2024 | Regular | Limited | 6 |
Tuesday Draft | Tue, 03.12.2024 | Regular | Limited | 6 |
Tuesday Draft | Tue, 19.11.2024 | Regular | Limited | 8 |
MH3 Draft | Sat, 16.11.2024 | Regular | Limited | 8 |
Kamigawa Neon Dynasty Draft | Sat, 16.11.2024 | Regular | Limited | 6 |
Tuesday Draft | Tue, 12.11.2024 | Regular | Limited | 12 |
Tuesday Draft | Tue, 05.11.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 29.10.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 22.10.2024 | Regular | Limited | 7 |
Tuesday Draft | Tue, 15.10.2024 | Regular | Limited | 6 |
Tuesday Draft | Tue, 08.10.2024 | Regular | Limited | 6 |
Tuesday Draft | Tue, 01.10.2024 | Regular | Limited | 10 |
Tuesday Draft | Tue, 24.09.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 10.09.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 03.09.2024 | Regular | Limited | |
Tuesday Draft | Tue, 27.08.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 20.08.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 13.08.2024 | Regular | Limited | |
Tuesday Draft | Tue, 06.08.2024 | Regular | Limited | |
Tuesday Draft | Tue, 30.07.2024 | Regular | Limited | 13 |
Tuesday Draft | Tue, 23.07.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 16.07.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 18.06.2024 | Regular | Limited | 9 |
Tuesday Draft | Tue, 11.06.2024 | Regular | Limited | 11 |
Tuesday Draft | Tue, 04.06.2024 | Regular | Limited | 7 |
Tuesday Draft | Tue, 28.05.2024 | Regular | Limited | |
Tuesday Draft | Tue, 21.05.2024 | Regular | Limited | |
Tuesday Draft | Tue, 14.05.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 07.05.2024 | Regular | Limited | 7 |
Tuesday Draft | Tue, 30.04.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 23.04.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 16.04.2024 | Regular | Limited | 14 |
Tuesday Draft | Tue, 09.04.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 02.04.2024 | Regular | Limited | 6 |
Tuesday Draft | Tue, 26.03.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 19.03.2024 | Regular | Limited | 7 |
Tuesday Draft | Tue, 12.03.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 05.03.2024 | Regular | Limited | 9 |
Tuesday Draft | Tue, 27.02.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 20.02.2024 | Regular | Limited | |
Tuesday Draft | Tue, 13.02.2024 | Regular | Limited | 9 |
Tuesday Draft | Tue, 06.02.2024 | Regular | Limited | 9 |
Tuesday Draft | Tue, 30.01.2024 | Regular | Limited | 7 |
Tuesday Draft | Tue, 23.01.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 16.01.2024 | Regular | Limited | 7 |
Tuesday Draft | Tue, 09.01.2024 | Regular | Limited | 8 |
Tuesday Draft | Tue, 19.12.2023 | Regular | Limited | 8 |
Tuesday Draft | Tue, 12.12.2023 | Regular | Limited | 5 |
Tuesday Draft | Tue, 28.11.2023 | Regular | Limited | 6 |
Tuesday Draft | Tue, 21.11.2023 | Regular | Limited | 6 |
Tuesday Draft | Tue, 14.11.2023 | Regular | Limited | 6 |
Leaderboard of Brass Drafter in Season 2025
From Nov. 1, 2024 to Oct. 31, 2025 all Regular and Regional events of Brass Drafter played without playoffs in All Formats count for this leaderboard.
A leaderboard with the best players of Brass Drafter in Season 2025.
Please note that this leaderboard is for informational purposes only and does not award any prizes, invitations or rewards.
Rank | League Points | Player Name |
---|---|---|
1 | 60 | Thomas Riedo |
2 | 57 | Felix Ackermann |
3 | 42 | David Buchmann |
4 | 37 | Ruedi Marti |
5 | 22 | Simon Freivogel |
6 | 21 | Marco M. Moser |
7 | 19 | Stefan Franz |
8 | 19 | David R |
9 | 18 | Joachim Golder |
10 | 18 | Ivo Grossholz |
11 | 12 | Mario Saner |
12 | 12 | Daniel Käser |
13 | 11 | Jon Andry |
14 | 9 | Emil F. |
15 | 9 | Patrick Stauffer |
16 | 7 | Philipp |
17 | 6 | Andreas Brauer |
18 | 6 | Kat |
19 | 6 | Luca M. |
20 | 6 | Mike Falkner |
21 | 3 | Manuel Winkler |