Brass Drafter
- Region
- Bern
- Address
- Brasserie Lorraine, Quartiergasse 17, 3013 Bern (View on Google Maps)
Past Events
Event | Date | Type | Participants |
---|---|---|---|
Tuesday Draft | Oct. 1, 2024 | SUL Regular | 10 |
Tuesday Draft | Sept. 24, 2024 | SUL Regular | 8 |
Tuesday Draft | Sept. 17, 2024 | SUL Regular | |
Tuesday Draft | Sept. 10, 2024 | SUL Regular | 8 |
Tuesday Draft | Sept. 3, 2024 | SUL Regular | |
Tuesday Draft | Aug. 27, 2024 | SUL Regular | 8 |
Tuesday Draft | Aug. 20, 2024 | SUL Regular | 8 |
Tuesday Draft | Aug. 13, 2024 | SUL Regular | |
Tuesday Draft | Aug. 6, 2024 | SUL Regular | |
Tuesday Draft | July 30, 2024 | SUL Regular | 13 |
Tuesday Draft | July 23, 2024 | SUL Regular | 8 |
Tuesday Draft | July 16, 2024 | SUL Regular | 8 |
Tuesday Draft | June 18, 2024 | SUL Regular | 9 |
Tuesday Draft | June 11, 2024 | SUL Regular | 11 |
Tuesday Draft | June 4, 2024 | SUL Regular | 7 |
Tuesday Draft | May 28, 2024 | SUL Regular | |
Tuesday Draft | May 21, 2024 | SUL Regular | |
Tuesday Draft | May 14, 2024 | SUL Regular | 8 |
Tuesday Draft | May 7, 2024 | SUL Regular | 7 |
Tuesday Draft | April 30, 2024 | SUL Regular | 8 |
Tuesday Draft | April 23, 2024 | SUL Regular | 8 |
Tuesday Draft | April 16, 2024 | SUL Regular | 14 |
Tuesday Draft | April 9, 2024 | SUL Regular | 8 |
Tuesday Draft | April 2, 2024 | SUL Regular | 6 |
Tuesday Draft | March 26, 2024 | SUL Regular | 8 |
Tuesday Draft | March 19, 2024 | SUL Regular | 7 |
Tuesday Draft | March 12, 2024 | SUL Regular | 8 |
Tuesday Draft | March 5, 2024 | SUL Regular | 9 |
Tuesday Draft | Feb. 27, 2024 | SUL Regular | 8 |
Tuesday Draft | Feb. 20, 2024 | SUL Regular | |
Tuesday Draft | Feb. 13, 2024 | SUL Regular | 9 |
Tuesday Draft | Feb. 6, 2024 | SUL Regular | 9 |
Tuesday Draft | Jan. 30, 2024 | SUL Regular | 7 |
Tuesday Draft | Jan. 23, 2024 | SUL Regular | 8 |
Tuesday Draft | Jan. 16, 2024 | SUL Regular | 7 |
Tuesday Draft | Jan. 9, 2024 | SUL Regular | 8 |
Tuesday Draft | Dec. 19, 2023 | SUL Regular | 8 |
Tuesday Draft | Dec. 12, 2023 | SUL Regular | 5 |
Tuesday Draft | Nov. 28, 2023 | SUL Regular | 6 |
Tuesday Draft | Nov. 21, 2023 | SUL Regular | 6 |
Tuesday Draft | Nov. 14, 2023 | SUL Regular | 6 |
Leaderboard of Brass Drafter in Season 2024
From Nov. 1, 2023 to Oct. 31, 2024 all SUL Regular and SUL Regional events of Brass Drafter played without playoffs in All Formats count for this leaderboard.
A leaderboard with the best players of Brass Drafter in Season 2024.
Please note that this leaderboard is for informational purposes only and does not award any prizes, invitations or rewards.
Rank | SUL Points | Player Name |
---|---|---|
1 | 284 | Thomas Riedo |
2 | 264 | David Buchmann |
3 | 238 | Felix Ackermann |
4 | 164 | Ruedi Marti |
5 | 130 | Marco M. Moser |
6 | 130 | Jon Andry |
7 | 122 | Simon Freivogel |
8 | 105 | Andreas Brauer |
9 | 87 | Josua Federer |
10 | 50 | Emil F. |
11 | 43 | Ivo Grossholz |
12 | 37 | Luca |
13 | 36 | Luca Rozza |
14 | 34 | Joachim Golder |
15 | 29 | Philipp Spellenberg |
16 | 29 | Matteo |
17 | 21 | Marco M |
18 | 20 | Luca Ramseyer |
19 | 19 | Ulrik Hansen |
20 | 18 | Juri |
21 | 16 | Mario Saner |
22 | 12 | Mattia Grandi |
23 | 12 | Navin Sureskumaran |
24 | 10 | Mattia Schmid |
25 | 10 | Jan Reinbott |
26 | 10 | Katja |
27 | 9 | Stefan Franz |
28 | 9 | Pascal |
29 | 9 | Nils |
30 | 9 | Jonas K. |
31 | 9 | Sven Rüttimann |
32 | 9 | Nick Grädel |
33 | 9 | David R. |
34 | 7 | Matthia Schmidi |
35 | 7 | Manuel |
36 | 6 | Matteo N. |
37 | 6 | Oguz Han |
38 | 6 | Ivo Rickenbacher |
39 | 6 | Lüku |
40 | 6 | Christophe Aeby |
41 | 4 | Christian Ordoñez |
42 | 4 | Joachim |
43 | 4 | Yannick Studer |
44 | 3 | Xenia K. |
45 | 3 | Mike |
46 | 3 | René |