You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Draft : Final Fantasy
- Organizer
- Azcanta Tournaments
- Date & Time
- June 17, 2025, 18:45 - 22:00
- Location
- Cercle de la Cité, Pl. de la Gare 10, 1003 Lausanne, Vaud (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://azcanta-tournaments.ch/draft-final-fantasy/
- Contact
- baldy_nicolas@hotmail.com
Description
https://azcanta-tournaments.ch/draft-final-fantasy/
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: baldy_nicolas@hotmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Aguzzi Hugo | 9 | 3 - 0 - 0 | 12 |
2nd | Raphaël C | 9 | 3 - 0 - 0 | 12 |
3rd | William Courbat | 6 | 2 - 1 - 0 | 9 |
4th | Jonathan Dehoux | 6 | 2 - 1 - 0 | 9 |
5th | Ganael Bloch | 6 | 2 - 1 - 0 | 9 |
6th | Daniel Hliva | 6 | 2 - 1 - 0 | 9 |
7th | David Guggenheim | 6 | 2 - 1 - 0 | 9 |
8th | Arno Volcokas | 6 | 2 - 1 - 0 | 9 |
9th | Guillaume Meylan | 6 | 2 - 1 - 0 | 9 |
10th | Igor Herrmann | 3 | 1 - 2 - 0 | 6 |
11th | Alessandro Degano | 3 | 1 - 2 - 0 | 6 |
12th | Sidney Vega | 3 | 1 - 2 - 0 | 6 |
13th | Raphael Wegmann | 3 | 1 - 2 - 0 | 6 |
14th | Lucas Bettex | 3 | 1 - 2 - 0 | 6 |
15th | Tadeusz Kondracki | 3 | 1 - 2 - 0 | 6 |
16th | Matthieu Mejean | 3 | 1 - 2 - 0 | 6 |
17th | Johann Lüthi | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.