You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Legacy EUL Qualifier

- Organizer
- BB-Spiele
- Date & Time
- July 5, 2025, 10:00 - 18:00
- Location
- BB-Spiele, Kolbermoorer Strasse 20, 83026 Rosenheim, Bavaria (View on Google Maps)
- Category
-
- Format
- Legacy
- Website (tickets, pairings etc.)
- https://www.bb-spiele.de/EUL-Legacy-05.07.2025/MTG0507251?slotId=0196c2fa2a64797b8b93da0ee255ce53
- Contact
- events@collectibles-hub.de
- Decklists
Description
- Format: Legacy
- Mehrere Swiss Runden + Top Cut
- Der Gewinner erhält u.a. einen Invite zum European Magic Cup 2025!
- Weitere Preise gibt es in Form von Store Credit bzw. aus dem EUL Turnierkit. (tba)
- Fünffacher EUL Multiplier
- Es herrscht Decklisten-Pflicht! Bitte reicht euere Deckliste vor Start des Events mithilfe des "Submit Legacy Decklist" Buttons ein.
- Keine Proxies
- Competitive REL
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: events@collectibles-hub.deRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Alexander Maier | 23 | 7 - 0 - 2 | 502 | Dimir Reanimator |
2nd | René Hubrich | 19 | 6 - 2 - 1 | 336 | Helm Tron |
3rd-4th | Maximilian Josef Penzkofer | 17 | 5 - 1 - 2 | 262 | |
3rd-4th | Redacted | 15 | 5 - 3 - 0 | 250 | Sultai Flash |
5th-8th | Andreas Reling | 16 | 5 - 1 - 1 | 234 | Canadian Druid |
5th-8th | Redacted | 13 | 4 - 2 - 1 | 216 | Temur Delver |
5th-8th | Redacted | 13 | 4 - 2 - 1 | 216 | Aggro Eldrazi |
5th-8th | Redacted | 12 | 4 - 3 - 0 | 210 | Jeskai Wizards |
9th | Sebastian Lindl | 12 | 4 - 2 - 0 | 120 | Nadu |
10th | Redacted | 12 | 4 - 2 - 0 | 120 | Lands |
11th | Redacted | 12 | 4 - 2 - 0 | 120 | Tradebinder Ctrl |
12th | Redacted | 12 | 4 - 2 - 0 | 120 | Dimir Reanimator |
13th | Mark Ostmann | 10 | 3 - 2 - 1 | 78 | Dragon Stompy |
14th | Maximilian Josef Bauer | 10 | 3 - 2 - 1 | 78 | Grixis Wizards Control |
15th | Redacted | 9 | 3 - 3 - 0 | 72 | Grixis Control |
16th | Redacted | 9 | 3 - 3 - 0 | 72 | Eldrazi Aggro |
17th | Redacted | 9 | 3 - 3 - 0 | 72 | Infect |
18th | Redacted | 9 | 3 - 3 - 0 | 72 | Grixis Midrange |
19th | Benjamin Schwaiger | 9 | 3 - 3 - 0 | 72 | Black Saga Storm |
20th | Andi Bosch | 9 | 3 - 3 - 0 | 72 | Ub Reanimatior |
21st | Florian Eichfelder | 9 | 3 - 3 - 0 | 72 | Izzet Aggro |
22nd | Redacted | 9 | 3 - 3 - 0 | 72 | Lands |
23rd | Redacted | 7 | 2 - 3 - 1 | 60 | Dimir |
24th | Redacted | 6 | 2 - 4 - 0 | 54 | Lands |
25th | Anton Karlinski | 6 | 2 - 4 - 0 | 54 | UB Reanimator |
26th | Redacted | 6 | 2 - 3 - 0 | 54 | Yorion Taxes |
27th | Carl Meinung | 6 | 2 - 4 - 0 | 54 | Lands |
28th | Christian Noitz | 6 | 2 - 4 - 0 | 54 | Storm Elves! |
29th | Romulo Cardenas | 6 | 2 - 4 - 0 | 54 | UB Reanimator |
30th | Redacted | 6 | 2 - 4 - 0 | 54 | |
31st | Redacted | 6 | 2 - 3 - 0 | 54 | Forge |
32nd | Redacted | 5 | 1 - 3 - 2 | 48 | |
33rd | Peter Plank | 4 | 1 - 4 - 1 | 42 | Jeskai Steel-Otter |
34th | Lucas Wacker | 3 | 1 - 3 - 0 | 36 | Esper Ohelia |
35th | Redacted | 3 | 1 - 4 - 0 | 36 | |
36th | Redacted | 0 | 0 - 3 - 0 | 18 | Temur Tempo |
37th | Dominic Fulle | 0 | 0 - 3 - 0 | 18 | UB Reanimator |
38th | Redacted | 0 | 0 - 3 - 0 | 18 | Oops ol my Spells |
Unknown decklists
The following decklists were submitted for this event, but were not matched to a player.
- Nadu by Redacted
- Artifacts Prison by Redacted
- UB reanimate by Jakob R. Dresler
- DaVinciSpecial by Redacted
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.