You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Modena Magic - Pauper - Spring Tappa 4
- Organizer
- Modena Magic
- Date & Time
- April 16, 2025, 21:00 - 23:59
- Location
- Uno Critico, Via Cesare Balbo, 88/B, 41122 Modena (View on Google Maps)
- Category
-
- Format
- Pauper
- Website (tickets, pairings etc.)
- https://aetherhub.com/Tourney/RoundTourney/38630
- Contact
- modenamtg@gmail.com
- Decklists
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: modenamtg@gmail.comRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Redacted | 10 | 3 - 0 - 1 | 13 | RG Monsters |
2nd | Redacted | 10 | 3 - 0 - 1 | 13 | Jund Wildfire |
3rd | Redacted | 10 | 3 - 0 - 1 | 13 | Monoblue Delver |
4th | Redacted | 9 | 3 - 1 - 0 | 12 | Jund Wildfire |
5th | Redacted | 9 | 3 - 1 - 0 | 12 | Monoblack aggro |
6th | Redacted | 9 | 3 - 1 - 0 | 12 | Jund Wildfire |
7th | Redacted | 9 | 3 - 1 - 0 | 12 | Auras |
8th | Redacted | 9 | 3 - 1 - 0 | 12 | RG Monsters |
9th | Redacted | 9 | 3 - 1 - 0 | 12 | Wall Combo |
10th | Redacted | 9 | 3 - 1 - 0 | 12 | Madness Burn |
11th | Redacted | 7 | 2 - 1 - 1 | 10 | |
12th | Redacted | 6 | 2 - 2 - 0 | 9 | |
13th | Redacted | 6 | 2 - 2 - 0 | 9 | |
14th | Redacted | 6 | 2 - 2 - 0 | 9 | |
15th | Redacted | 6 | 2 - 2 - 0 | 9 | |
16th | Redacted | 6 | 2 - 2 - 0 | 9 | |
17th | Redacted | 6 | 2 - 2 - 0 | 9 | |
18th | Saverio Giulio Barbieri | 6 | 2 - 2 - 0 | 9 | |
19th | Stefano Restuccia | 4 | 1 - 2 - 1 | 7 | |
20th | Redacted | 4 | 1 - 1 - 1 | 7 | |
21st | Redacted | 4 | 1 - 2 - 1 | 7 | |
22nd | Redacted | 4 | 1 - 2 - 1 | 7 | |
23rd | Roberto Cristiano | 4 | 1 - 2 - 1 | 7 | |
24th | Redacted | 4 | 1 - 2 - 1 | 7 | |
25th | Redacted | 4 | 1 - 2 - 1 | 7 | |
26th | Redacted | 3 | 1 - 2 - 0 | 6 | |
27th | Redacted | 3 | 1 - 2 - 0 | 6 | |
28th | Redacted | 3 | 1 - 3 - 0 | 6 | |
29th | Redacted | 3 | 1 - 3 - 0 | 6 | |
30th | Redacted | 1 | 0 - 3 - 1 | 4 | |
31st | Redacted | 0 | 0 - 3 - 0 | 3 | |
32nd | Redacted | 0 | 0 - 2 - 0 | 3 | |
33rd | Redacted | 0 | 0 - 1 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.